Newmarket, New Hampshire 03857
ZIP Code boundaries for 03857 in Newmarket, NH
2011 Statistics for 03857
| ZIP: | 03857 |
| Name: | NEWMARKET |
| County: | ROCKINGHAM |
| Area: | 15 mi2 / 38 km2 / 9413 acres / 38093203 m2 |
| Coordinates: | 43.068607, -70.95091 |
| Residential Addresses: | 4229 |
| Multifamily Addresses: | 1027 |
| Single family Addresses: | 3059 |
| Business Addresses: | 201 |
| P.O. Boxes: | 143 |
2000 Census Data for Newmarket, New Hampshire 03857
Gender & Ages
Total Population: 8027
| Male |
| Population: | 3985 |
| < year old: | 95 |
| Year old: | 39 |
| Age 2: | 30 |
| Age 3: | 86 |
| Age 4: | 50 |
| Age 5: | 43 |
| Age 6: | 40 |
| Age 7: | 52 |
| Age 8: | 41 |
| Age 9: | 44 |
| Age 10: | 50 |
| Age 11: | 31 |
| Age 12: | 83 |
| Age 13: | 51 |
| Age 14: | 60 |
| Age 15: | 54 |
| Age 16: | 63 |
| Age 17: | 30 |
| Age 18: | 20 |
| Age 19: | 46 |
| Age 20: | 118 |
| Age 21: | 85 |
| 22-24: |
261 |
| 25-29: |
372 |
| 30-34: |
370 |
| 35-39: |
381 |
| 40-44: |
330 |
| 45-49: |
316 |
| 50-54: |
218 |
| 55-59: |
118 |
| 60-61: |
42 |
| 62-64: |
91 |
| 65-66: |
33 |
| 67-69: |
33 |
| 70-74: |
88 |
| 75-79: |
34 |
| 80-84: |
55 |
| 85 & Up: | 32 |
| Female |
| Population: | 4042 |
| < year old: | 64 |
| Year old: | 24 |
| Age 2: | 52 |
| Age 3: | 50 |
| Age 4: | 25 |
| Age 5: | 52 |
| Age 6: | 69 |
| Age 7: | 7 |
| Age 8: | 26 |
| Age 9: | 96 |
| Age 10: | 55 |
| Age 11: | 26 |
| Age 12: | 89 |
| Age 13: | 44 |
| Age 14: | 35 |
| Age 15: | 40 |
| Age 16: | 47 |
| Age 17: | 35 |
| Age 18: | 52 |
| Age 19: | 10 |
| Age 20: | 71 |
| Age 21: | 128 |
| 22-24: |
308 |
| 25-29: |
374 |
| 30-34: |
354 |
| 35-39: |
341 |
| 40-44: |
420 |
| 45-49: |
282 |
| 50-54: |
244 |
| 55-59: |
160 |
| 60-61: |
33 |
| 62-64: |
32 |
| 65-66: |
34 |
| 67-69: |
63 |
| 70-74: |
104 |
| 75-79: |
78 |
| 80-84: |
63 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 5150
| Male: | 2513 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 26 |
| 10th: | 9 |
| 11th: | 40 |
| 12th, No Diploma: | 55 |
| Graduates: | 764 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 251 |
| Associates: | 231 |
| Bachelors: | 589 |
| Doctorate: | 25 |
| Masters: | 221 |
| Female: | 2637 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 38 |
| 10th: | 28 |
| 11th: | 45 |
| 12th, No Diploma: | 24 |
| Graduates: | 720 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 232 |
| > 1 Year, No Degree: | 354 |
| Associates: | 291 |
| Bachelors: | 562 |
| Doctorate: | 35 |
| Masters: | 213 |
Veteran Status of Residents
| Total Males: | 3043 |
| Ages 18 to 64: |
| Total: | 2768 |
| Civilians: | 2752 |
| Non-Veteran Civilians: | 2239 |
| Veteran Civilians: | 513 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 275 |
| Civilians: | 275 |
| Non-Veteran Civilians: | 57 |
| Veteran Civilians: | 218 |
| Currently In Military: | |
| Total Females: | 3206 |
| Ages 18 to 64: |
| Total: | 2809 |
| Civilians: | 2800 |
| Non-Veteran Civilians: | 2745 |
| Veteran Civilians: | 55 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 397 |
| Civilians: | 397 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 371 |
| 10 to 14: | 447 |
| 15 to 19: | 830 |
| 20 to 24: | 952 |
| 25 to 29: | 566 |
| 30 to 35: | 592 |
| 36 to 39: | 94 |
| 40 to 44: | 110 |
| 45 to 59: | 211 |
| 60 to 89: | 350 |
| > 89 Minutes: | 110 |
Housing
| Total: | 7993 |
| Own: | 4719 |
| Rent: | 3274 |
Economic Statistics of Residents
Total Households: 3373
| Males 16 & Up: |
| Employed Civilian: | 2623 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 2710 |
| Not In Labor Force: | 426 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 4933 |
| Work At Home: | 172 |
| Doesn't Work At Home: | 4761 |
| Family Below Poverty Line: | 111 |
| Household Below Poverty: | 271 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 53750 |
| Median Household Income: | 46058 |
| Per Capita Income: | 22085 |
| Females 16 & Up: |
| Employed Civilian: | 2375 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 2445 |
| Not In Labor Force: | 843 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 8027 |
| White: | 7578 |
| Black: | 19 |
| Asian: | 215 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 128 |
| Other: | 55 |