Newburyport, Massachusetts 01950
ZIP Code boundaries for 01950 in Newburyport, MA
2011 Statistics for 01950
| ZIP: | 01950 |
| Name: | NEWBURYPORT |
| County: | ESSEX |
| Area: | 11 mi2 / 28 km2 / 6937 acres / 28071632 m2 |
| Coordinates: | 42.812794, -70.888115 |
| Residential Addresses: | 8439 |
| Multifamily Addresses: | 1150 |
| Single family Addresses: | 6893 |
| Business Addresses: | 1339 |
| P.O. Boxes: | 396 |
2000 Census Data for Newburyport, Massachusetts 01950
Gender & Ages
Total Population: 18387
| Male |
| Population: | 8558 |
| < year old: | 95 |
| Year old: | 118 |
| Age 2: | 133 |
| Age 3: | 104 |
| Age 4: | 103 |
| Age 5: | 89 |
| Age 6: | 78 |
| Age 7: | 99 |
| Age 8: | 66 |
| Age 9: | 163 |
| Age 10: | 69 |
| Age 11: | 106 |
| Age 12: | 153 |
| Age 13: | 144 |
| Age 14: | 138 |
| Age 15: | 134 |
| Age 16: | 82 |
| Age 17: | 127 |
| Age 18: | 125 |
| Age 19: | 44 |
| Age 20: | 32 |
| Age 21: | 24 |
| 22-24: |
141 |
| 25-29: |
413 |
| 30-34: |
728 |
| 35-39: |
809 |
| 40-44: |
833 |
| 45-49: |
727 |
| 50-54: |
806 |
| 55-59: |
471 |
| 60-61: |
173 |
| 62-64: |
245 |
| 65-66: |
126 |
| 67-69: |
187 |
| 70-74: |
260 |
| 75-79: |
241 |
| 80-84: |
100 |
| 85 & Up: | 72 |
| Female |
| Population: | 9829 |
| < year old: | 110 |
| Year old: | 104 |
| Age 2: | 97 |
| Age 3: | 104 |
| Age 4: | 57 |
| Age 5: | 125 |
| Age 6: | 70 |
| Age 7: | 92 |
| Age 8: | 88 |
| Age 9: | 127 |
| Age 10: | 98 |
| Age 11: | 198 |
| Age 12: | 96 |
| Age 13: | 78 |
| Age 14: | 76 |
| Age 15: | 73 |
| Age 16: | 134 |
| Age 17: | 113 |
| Age 18: | 82 |
| Age 19: | 54 |
| Age 20: | 45 |
| Age 21: | 52 |
| 22-24: |
230 |
| 25-29: |
535 |
| 30-34: |
781 |
| 35-39: |
834 |
| 40-44: |
1039 |
| 45-49: |
902 |
| 50-54: |
911 |
| 55-59: |
623 |
| 60-61: |
127 |
| 62-64: |
252 |
| 65-66: |
201 |
| 67-69: |
209 |
| 70-74: |
307 |
| 75-79: |
252 |
| 80-84: |
176 |
| 85 & Up: | 377 |
Education Level of Residents
Total Population: 13717
| Male: | 6191 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 118 |
| 10th: | 84 |
| 11th: | 45 |
| 12th, No Diploma: | 100 |
| Graduates: | 1228 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 391 |
| > 1 Year, No Degree: | 753 |
| Associates: | 436 |
| Bachelors: | 1692 |
| Doctorate: | 91 |
| Masters: | 855 |
| Female: | 7526 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 123 |
| 10th: | 115 |
| 11th: | 57 |
| 12th, No Diploma: | 164 |
| Graduates: | 1719 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 497 |
| > 1 Year, No Degree: | 878 |
| Associates: | 747 |
| Bachelors: | 1742 |
| Doctorate: | 47 |
| Masters: | 1036 |
Veteran Status of Residents
| Total Males: | 6557 |
| Ages 18 to 64: |
| Total: | 5571 |
| Civilians: | 5571 |
| Non-Veteran Civilians: | 4389 |
| Veteran Civilians: | 1182 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 986 |
| Civilians: | 986 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 796 |
| Currently In Military: | |
| Total Females: | 7989 |
| Ages 18 to 64: |
| Total: | 6467 |
| Civilians: | 6467 |
| Non-Veteran Civilians: | 6394 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1522 |
| Civilians: | 1522 |
| Non-Veteran Civilians: | 1513 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 495 |
| 5 to 9: | 1432 |
| 10 to 14: | 1301 |
| 15 to 19: | 644 |
| 20 to 24: | 509 |
| 25 to 29: | 513 |
| 30 to 35: | 1103 |
| 36 to 39: | 326 |
| 40 to 44: | 482 |
| 45 to 59: | 1182 |
| 60 to 89: | 903 |
| > 89 Minutes: | 327 |
Housing
| Total: | 18006 |
| Own: | 13486 |
| Rent: | 4520 |
Economic Statistics of Residents
Total Households: 8051
| Males 16 & Up: |
| Employed Civilian: | 5029 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 5190 |
| Not In Labor Force: | 1576 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9828 |
| Work At Home: | 611 |
| Doesn't Work At Home: | 9217 |
| Family Below Poverty Line: | 137 |
| Household Below Poverty: | 388 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 72500 |
| Median Household Income: | 58523 |
| Per Capita Income: | 34739 |
| Females 16 & Up: |
| Employed Civilian: | 4952 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 5085 |
| Not In Labor Force: | 3151 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18387 |
| White: | 18006 |
| Black: | 61 |
| Asian: | 106 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 101 |
| Other: | 84 |