Merrimac, Massachusetts 01860
ZIP Code boundaries for 01860 in Merrimac, MA
2011 Statistics for 01860
| ZIP: | 01860 |
| Name: | MERRIMAC |
| County: | ESSEX |
| Area: | 9 mi2 / 24 km2 / 5822 acres / 23560649 m2 |
| Coordinates: | 42.83836, -71.01294 |
| Residential Addresses: | 2589 |
| Multifamily Addresses: | 178 |
| Single family Addresses: | 2267 |
| Business Addresses: | 172 |
| P.O. Boxes: | 144 |
2000 Census Data for Merrimac, Massachusetts 01860
Gender & Ages
Total Population: 6138
| Male |
| Population: | 2990 |
| < year old: | 44 |
| Year old: | 54 |
| Age 2: | 53 |
| Age 3: | 26 |
| Age 4: | 53 |
| Age 5: | 56 |
| Age 6: | 45 |
| Age 7: | 52 |
| Age 8: | 53 |
| Age 9: | 28 |
| Age 10: | 54 |
| Age 11: | 75 |
| Age 12: | 76 |
| Age 13: | 40 |
| Age 14: | 47 |
| Age 15: | 64 |
| Age 16: | 77 |
| Age 17: | 19 |
| Age 18: | 55 |
| Age 19: | 18 |
| Age 20: | 10 |
| Age 21: | 21 |
| 22-24: |
65 |
| 25-29: |
109 |
| 30-34: |
212 |
| 35-39: |
249 |
| 40-44: |
328 |
| 45-49: |
247 |
| 50-54: |
218 |
| 55-59: |
164 |
| 60-61: |
57 |
| 62-64: |
30 |
| 65-66: |
8 |
| 67-69: |
76 |
| 70-74: |
86 |
| 75-79: |
74 |
| 80-84: |
18 |
| 85 & Up: | 29 |
| Female |
| Population: | 3148 |
| < year old: | 52 |
| Year old: | 31 |
| Age 2: | 43 |
| Age 3: | 52 |
| Age 4: | 40 |
| Age 5: | 29 |
| Age 6: | 45 |
| Age 7: | 81 |
| Age 8: | 25 |
| Age 9: | 36 |
| Age 10: | 93 |
| Age 11: | 47 |
| Age 12: | 62 |
| Age 13: | 73 |
| Age 14: | 32 |
| Age 15: | 64 |
| Age 16: | 40 |
| Age 17: | 19 |
| Age 18: | 9 |
| Age 19: | 12 |
| Age 20: | 16 |
| Age 21: | 44 |
| 22-24: |
60 |
| 25-29: |
106 |
| 30-34: |
268 |
| 35-39: |
262 |
| 40-44: |
385 |
| 45-49: |
250 |
| 50-54: |
234 |
| 55-59: |
175 |
| 60-61: |
46 |
| 62-64: |
35 |
| 65-66: |
51 |
| 67-69: |
80 |
| 70-74: |
80 |
| 75-79: |
83 |
| 80-84: |
18 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 4048
| Male: | 1905 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 33 |
| 10th: | 43 |
| 11th: | 22 |
| 12th, No Diploma: | 29 |
| Graduates: | 614 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 127 |
| > 1 Year, No Degree: | 293 |
| Associates: | 119 |
| Bachelors: | 370 |
| Doctorate: | 8 |
| Masters: | 166 |
| Female: | 2143 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 35 |
| 10th: | 15 |
| 11th: | 29 |
| 12th, No Diploma: | 45 |
| Graduates: | 606 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 294 |
| Associates: | 199 |
| Bachelors: | 418 |
| Doctorate: | |
| Masters: | 257 |
Veteran Status of Residents
| Total Males: | 2074 |
| Ages 18 to 64: |
| Total: | 1783 |
| Civilians: | 1783 |
| Non-Veteran Civilians: | 1532 |
| Veteran Civilians: | 251 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 291 |
| Civilians: | 291 |
| Non-Veteran Civilians: | 77 |
| Veteran Civilians: | 214 |
| Currently In Military: | |
| Total Females: | 2284 |
| Ages 18 to 64: |
| Total: | 1902 |
| Civilians: | 1902 |
| Non-Veteran Civilians: | 1896 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 382 |
| Civilians: | 382 |
| Non-Veteran Civilians: | 382 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 78 |
| 5 to 9: | 237 |
| 10 to 14: | 329 |
| 15 to 19: | 668 |
| 20 to 24: | 435 |
| 25 to 29: | 201 |
| 30 to 35: | 317 |
| 36 to 39: | 146 |
| 40 to 44: | 158 |
| 45 to 59: | 298 |
| 60 to 89: | 317 |
| > 89 Minutes: | 58 |
Housing
| Total: | 6103 |
| Own: | 5372 |
| Rent: | 731 |
Economic Statistics of Residents
Total Households: 2230
| Males 16 & Up: |
| Employed Civilian: | 1722 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1761 |
| Not In Labor Force: | 409 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3334 |
| Work At Home: | 92 |
| Doesn't Work At Home: | 3242 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 85 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 69118 |
| Median Household Income: | 58692 |
| Per Capita Income: | 24869 |
| Females 16 & Up: |
| Employed Civilian: | 1631 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1675 |
| Not In Labor Force: | 668 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6138 |
| White: | 6078 |
| Black: | 9 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 12 |
| Other: | 15 |