Kingston, New Hampshire 03848
ZIP Code boundaries for 03848 in Kingston, NH
2011 Statistics for 03848
| ZIP: | 03848 |
| Name: | KINGSTON |
| County: | ROCKINGHAM |
| Area: | 20 mi2 / 52 km2 / 12897 acres / 52192173 m2 |
| Coordinates: | 42.914368, -71.067276 |
| Residential Addresses: | 2493 |
| Multifamily Addresses: | 110 |
| Single family Addresses: | 2041 |
| Business Addresses: | 277 |
| P.O. Boxes: | 342 |
2000 Census Data for Kingston, New Hampshire 03848
Gender & Ages
Total Population: 5862
| Male |
| Population: | 2928 |
| < year old: | 28 |
| Year old: | 28 |
| Age 2: | 37 |
| Age 3: | 39 |
| Age 4: | 33 |
| Age 5: | 8 |
| Age 6: | 36 |
| Age 7: | 73 |
| Age 8: | 51 |
| Age 9: | 74 |
| Age 10: | 65 |
| Age 11: | 43 |
| Age 12: | 33 |
| Age 13: | 42 |
| Age 14: | 17 |
| Age 15: | 71 |
| Age 16: | 35 |
| Age 17: | 21 |
| Age 18: | 29 |
| Age 19: | 43 |
| Age 20: | 27 |
| Age 21: | 36 |
| 22-24: |
76 |
| 25-29: |
128 |
| 30-34: |
210 |
| 35-39: |
297 |
| 40-44: |
318 |
| 45-49: |
279 |
| 50-54: |
235 |
| 55-59: |
206 |
| 60-61: |
60 |
| 62-64: |
29 |
| 65-66: |
|
| 67-69: |
31 |
| 70-74: |
44 |
| 75-79: |
94 |
| 80-84: |
42 |
| 85 & Up: | 10 |
| Female |
| Population: | 2934 |
| < year old: | 43 |
| Year old: | 51 |
| Age 2: | 24 |
| Age 3: | 47 |
| Age 4: | 31 |
| Age 5: | 41 |
| Age 6: | 33 |
| Age 7: | 58 |
| Age 8: | 30 |
| Age 9: | 38 |
| Age 10: | 87 |
| Age 11: | 53 |
| Age 12: | 9 |
| Age 13: | 42 |
| Age 14: | 67 |
| Age 15: | 8 |
| Age 16: | 46 |
| Age 17: | 63 |
| Age 18: | |
| Age 19: | 46 |
| Age 20: | 12 |
| Age 21: | 10 |
| 22-24: |
99 |
| 25-29: |
140 |
| 30-34: |
240 |
| 35-39: |
221 |
| 40-44: |
346 |
| 45-49: |
272 |
| 50-54: |
211 |
| 55-59: |
170 |
| 60-61: |
85 |
| 62-64: |
15 |
| 65-66: |
12 |
| 67-69: |
23 |
| 70-74: |
113 |
| 75-79: |
60 |
| 80-84: |
69 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 3979
| Male: | 1983 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 39 |
| 10th: | 59 |
| 11th: | 55 |
| 12th, No Diploma: | 56 |
| Graduates: | 664 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 295 |
| Associates: | 209 |
| Bachelors: | 255 |
| Doctorate: | 17 |
| Masters: | 130 |
| Female: | 1996 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 29 |
| 10th: | 50 |
| 11th: | 24 |
| 12th, No Diploma: | 14 |
| Graduates: | 634 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 327 |
| Associates: | 221 |
| Bachelors: | 288 |
| Doctorate: | |
| Masters: | 200 |
Veteran Status of Residents
| Total Males: | 2194 |
| Ages 18 to 64: |
| Total: | 1973 |
| Civilians: | 1973 |
| Non-Veteran Civilians: | 1518 |
| Veteran Civilians: | 455 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 221 |
| Civilians: | 221 |
| Non-Veteran Civilians: | 32 |
| Veteran Civilians: | 189 |
| Currently In Military: | |
| Total Females: | 2163 |
| Ages 18 to 64: |
| Total: | 1867 |
| Civilians: | 1867 |
| Non-Veteran Civilians: | 1833 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 296 |
| Civilians: | 296 |
| Non-Veteran Civilians: | 296 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 165 |
| 10 to 14: | 144 |
| 15 to 19: | 299 |
| 20 to 24: | 511 |
| 25 to 29: | 158 |
| 30 to 35: | 508 |
| 36 to 39: | 97 |
| 40 to 44: | 90 |
| 45 to 59: | 384 |
| 60 to 89: | 270 |
| > 89 Minutes: | 129 |
Housing
| Total: | 5862 |
| Own: | 5198 |
| Rent: | 664 |
Economic Statistics of Residents
Total Households: 2132
| Males 16 & Up: |
| Employed Civilian: | 1739 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 1784 |
| Not In Labor Force: | 466 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3124 |
| Work At Home: | 205 |
| Doesn't Work At Home: | 2919 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 64 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 66509 |
| Median Household Income: | 61522 |
| Per Capita Income: | 28795 |
| Females 16 & Up: |
| Employed Civilian: | 1466 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 1531 |
| Not In Labor Force: | 741 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5862 |
| White: | 5691 |
| Black: | 58 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 82 |
| Other: | 9 |