Hampton, New Hampshire 03842
ZIP Code boundaries for 03842 in Hampton, NH
2011 Statistics for 03842
| ZIP: | 03842 |
| Name: | HAMPTON |
| County: | ROCKINGHAM |
| Area: | 13 mi2 / 33 km2 / 8242 acres / 33352219 m2 |
| Coordinates: | 42.940723, -70.83647 |
| Residential Addresses: | 7453 |
| Multifamily Addresses: | 1626 |
| Single family Addresses: | 5827 |
| Business Addresses: | 626 |
| P.O. Boxes: | 0 |
2000 Census Data for Hampton, New Hampshire 03842
Gender & Ages
Total Population: 14809
| Male |
| Population: | 7192 |
| < year old: | 117 |
| Year old: | 77 |
| Age 2: | 96 |
| Age 3: | 74 |
| Age 4: | 60 |
| Age 5: | 90 |
| Age 6: | 94 |
| Age 7: | 101 |
| Age 8: | 108 |
| Age 9: | 107 |
| Age 10: | 94 |
| Age 11: | 75 |
| Age 12: | 84 |
| Age 13: | 89 |
| Age 14: | 88 |
| Age 15: | 134 |
| Age 16: | 69 |
| Age 17: | 50 |
| Age 18: | 78 |
| Age 19: | 48 |
| Age 20: | 61 |
| Age 21: | 45 |
| 22-24: |
132 |
| 25-29: |
382 |
| 30-34: |
539 |
| 35-39: |
653 |
| 40-44: |
709 |
| 45-49: |
633 |
| 50-54: |
541 |
| 55-59: |
344 |
| 60-61: |
189 |
| 62-64: |
275 |
| 65-66: |
137 |
| 67-69: |
170 |
| 70-74: |
271 |
| 75-79: |
191 |
| 80-84: |
92 |
| 85 & Up: | 95 |
| Female |
| Population: | 7617 |
| < year old: | 77 |
| Year old: | 84 |
| Age 2: | 101 |
| Age 3: | 74 |
| Age 4: | 139 |
| Age 5: | 72 |
| Age 6: | 100 |
| Age 7: | 116 |
| Age 8: | 82 |
| Age 9: | 104 |
| Age 10: | 86 |
| Age 11: | 97 |
| Age 12: | 71 |
| Age 13: | 86 |
| Age 14: | 80 |
| Age 15: | 75 |
| Age 16: | 97 |
| Age 17: | 43 |
| Age 18: | 77 |
| Age 19: | 86 |
| Age 20: | 62 |
| Age 21: | 25 |
| 22-24: |
158 |
| 25-29: |
396 |
| 30-34: |
557 |
| 35-39: |
619 |
| 40-44: |
729 |
| 45-49: |
649 |
| 50-54: |
634 |
| 55-59: |
392 |
| 60-61: |
179 |
| 62-64: |
291 |
| 65-66: |
168 |
| 67-69: |
162 |
| 70-74: |
307 |
| 75-79: |
153 |
| 80-84: |
199 |
| 85 & Up: | 190 |
Education Level of Residents
Total Population: 10846
| Male: | 5221 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 75 |
| 10th: | 102 |
| 11th: | 53 |
| 12th, No Diploma: | 144 |
| Graduates: | 1319 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 707 |
| Associates: | 290 |
| Bachelors: | 1440 |
| Doctorate: | 42 |
| Masters: | 530 |
| Female: | 5625 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 77 |
| 10th: | 109 |
| 11th: | 63 |
| 12th, No Diploma: | 129 |
| Graduates: | 1674 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 397 |
| > 1 Year, No Degree: | 608 |
| Associates: | 613 |
| Bachelors: | 1214 |
| Doctorate: | 24 |
| Masters: | 490 |
Veteran Status of Residents
| Total Males: | 5585 |
| Ages 18 to 64: |
| Total: | 4629 |
| Civilians: | 4622 |
| Non-Veteran Civilians: | 3447 |
| Veteran Civilians: | 1175 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 956 |
| Civilians: | 956 |
| Non-Veteran Civilians: | 343 |
| Veteran Civilians: | 613 |
| Currently In Military: | |
| Total Females: | 6033 |
| Ages 18 to 64: |
| Total: | 4854 |
| Civilians: | 4854 |
| Non-Veteran Civilians: | 4772 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1179 |
| Civilians: | 1179 |
| Non-Veteran Civilians: | 1144 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 320 |
| 5 to 9: | 945 |
| 10 to 14: | 997 |
| 15 to 19: | 842 |
| 20 to 24: | 1198 |
| 25 to 29: | 252 |
| 30 to 35: | 599 |
| 36 to 39: | 284 |
| 40 to 44: | 355 |
| 45 to 59: | 712 |
| 60 to 89: | 597 |
| > 89 Minutes: | 265 |
Housing
| Total: | 14640 |
| Own: | 10714 |
| Rent: | 3926 |
Economic Statistics of Residents
Total Households: 6408
| Males 16 & Up: |
| Employed Civilian: | 4140 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 4289 |
| Not In Labor Force: | 1415 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 7720 |
| Work At Home: | 354 |
| Doesn't Work At Home: | 7366 |
| Family Below Poverty Line: | 184 |
| Household Below Poverty: | 363 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 65938 |
| Median Household Income: | 54419 |
| Per Capita Income: | 29881 |
| Females 16 & Up: |
| Employed Civilian: | 3732 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 3883 |
| Not In Labor Force: | 2290 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14809 |
| White: | 14318 |
| Black: | 96 |
| Asian: | 134 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 134 |
| Other: | 108 |