Exeter, New Hampshire 03833
ZIP Code boundaries for 03833 in Exeter, NH
2011 Statistics for 03833
| ZIP: | 03833 |
| Name: | EXETER |
| County: | ROCKINGHAM |
| Area: | 49 mi2 / 127 km2 / 31399 acres / 127068541 m2 |
| Coordinates: | 42.97614, -70.9903 |
| Residential Addresses: | 8887 |
| Multifamily Addresses: | 1956 |
| Single family Addresses: | 6640 |
| Business Addresses: | 991 |
| P.O. Boxes: | 291 |
2000 Census Data for Exeter, New Hampshire 03833
Gender & Ages
Total Population: 19129
| Male |
| Population: | 9175 |
| < year old: | 110 |
| Year old: | 99 |
| Age 2: | 126 |
| Age 3: | 146 |
| Age 4: | 133 |
| Age 5: | 101 |
| Age 6: | 160 |
| Age 7: | 162 |
| Age 8: | 109 |
| Age 9: | 147 |
| Age 10: | 138 |
| Age 11: | 159 |
| Age 12: | 129 |
| Age 13: | 134 |
| Age 14: | 141 |
| Age 15: | 111 |
| Age 16: | 132 |
| Age 17: | 159 |
| Age 18: | 87 |
| Age 19: | 107 |
| Age 20: | 71 |
| Age 21: | 75 |
| 22-24: |
232 |
| 25-29: |
437 |
| 30-34: |
652 |
| 35-39: |
782 |
| 40-44: |
899 |
| 45-49: |
773 |
| 50-54: |
673 |
| 55-59: |
431 |
| 60-61: |
177 |
| 62-64: |
226 |
| 65-66: |
171 |
| 67-69: |
130 |
| 70-74: |
286 |
| 75-79: |
249 |
| 80-84: |
120 |
| 85 & Up: | 201 |
| Female |
| Population: | 9954 |
| < year old: | 120 |
| Year old: | 81 |
| Age 2: | 138 |
| Age 3: | 91 |
| Age 4: | 118 |
| Age 5: | 123 |
| Age 6: | 120 |
| Age 7: | 119 |
| Age 8: | 153 |
| Age 9: | 146 |
| Age 10: | 151 |
| Age 11: | 154 |
| Age 12: | 127 |
| Age 13: | 151 |
| Age 14: | 104 |
| Age 15: | 117 |
| Age 16: | 190 |
| Age 17: | 120 |
| Age 18: | 94 |
| Age 19: | 59 |
| Age 20: | 52 |
| Age 21: | 56 |
| 22-24: |
206 |
| 25-29: |
443 |
| 30-34: |
713 |
| 35-39: |
949 |
| 40-44: |
855 |
| 45-49: |
776 |
| 50-54: |
680 |
| 55-59: |
504 |
| 60-61: |
212 |
| 62-64: |
155 |
| 65-66: |
102 |
| 67-69: |
226 |
| 70-74: |
389 |
| 75-79: |
430 |
| 80-84: |
206 |
| 85 & Up: | 524 |
Education Level of Residents
Total Population: 13371
| Male: | 6207 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 121 |
| 10th: | 208 |
| 11th: | 105 |
| 12th, No Diploma: | 106 |
| Graduates: | 1629 |
| Professional School: |
| Degree: | 254 |
| College/University: |
| < 1 Year: | 319 |
| > 1 Year, No Degree: | 761 |
| Associates: | 384 |
| Bachelors: | 1219 |
| Doctorate: | 174 |
| Masters: | 742 |
| Female: | 7164 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 159 |
| 10th: | 156 |
| 11th: | 66 |
| 12th, No Diploma: | 146 |
| Graduates: | 1971 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 519 |
| > 1 Year, No Degree: | 946 |
| Associates: | 542 |
| Bachelors: | 1429 |
| Doctorate: | 20 |
| Masters: | 826 |
Veteran Status of Residents
| Total Males: | 6779 |
| Ages 18 to 64: |
| Total: | 5622 |
| Civilians: | 5612 |
| Non-Veteran Civilians: | 4332 |
| Veteran Civilians: | 1280 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1157 |
| Civilians: | 1157 |
| Non-Veteran Civilians: | 424 |
| Veteran Civilians: | 733 |
| Currently In Military: | |
| Total Females: | 7631 |
| Ages 18 to 64: |
| Total: | 5754 |
| Civilians: | 5754 |
| Non-Veteran Civilians: | 5667 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1877 |
| Civilians: | 1877 |
| Non-Veteran Civilians: | 1830 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 562 |
| 5 to 9: | 1092 |
| 10 to 14: | 1331 |
| 15 to 19: | 1260 |
| 20 to 24: | 1196 |
| 25 to 29: | 634 |
| 30 to 35: | 1041 |
| 36 to 39: | 253 |
| 40 to 44: | 361 |
| 45 to 59: | 689 |
| 60 to 89: | 535 |
| > 89 Minutes: | 212 |
Housing
| Total: | 18290 |
| Own: | 14302 |
| Rent: | 3988 |
Economic Statistics of Residents
Total Households: 7460
| Males 16 & Up: |
| Employed Civilian: | 5103 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 5214 |
| Not In Labor Force: | 1856 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 9717 |
| Work At Home: | 551 |
| Doesn't Work At Home: | 9166 |
| Family Below Poverty Line: | 152 |
| Household Below Poverty: | 392 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 65596 |
| Median Household Income: | 51858 |
| Per Capita Income: | 26466 |
| Females 16 & Up: |
| Employed Civilian: | 4728 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 4839 |
| Not In Labor Force: | 3102 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19129 |
| White: | 18496 |
| Black: | 98 |
| Asian: | 195 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 288 |
| Other: | 42 |