Epping, New Hampshire 03042
ZIP Code boundaries for 03042 in Epping, NH
2011 Statistics for 03042
| ZIP: | 03042 |
| Name: | EPPING |
| County: | ROCKINGHAM |
| Area: | 26 mi2 / 67 km2 / 16659 acres / 67415349 m2 |
| Coordinates: | 43.05109, -71.075775 |
| Residential Addresses: | 2862 |
| Multifamily Addresses: | 29 |
| Single family Addresses: | 2353 |
| Business Addresses: | 235 |
| P.O. Boxes: | 480 |
2000 Census Data for Epping, New Hampshire 03042
Gender & Ages
Total Population: 5476
| Male |
| Population: | 2718 |
| < year old: | 49 |
| Year old: | 40 |
| Age 2: | 68 |
| Age 3: | 14 |
| Age 4: | 38 |
| Age 5: | 36 |
| Age 6: | 30 |
| Age 7: | 45 |
| Age 8: | 60 |
| Age 9: | 89 |
| Age 10: | 39 |
| Age 11: | 27 |
| Age 12: | 44 |
| Age 13: | 34 |
| Age 14: | 27 |
| Age 15: | 17 |
| Age 16: | 49 |
| Age 17: | 54 |
| Age 18: | 36 |
| Age 19: | 44 |
| Age 20: | 7 |
| Age 21: | 32 |
| 22-24: |
71 |
| 25-29: |
158 |
| 30-34: |
207 |
| 35-39: |
261 |
| 40-44: |
284 |
| 45-49: |
227 |
| 50-54: |
188 |
| 55-59: |
97 |
| 60-61: |
29 |
| 62-64: |
87 |
| 65-66: |
57 |
| 67-69: |
26 |
| 70-74: |
39 |
| 75-79: |
58 |
| 80-84: |
21 |
| 85 & Up: | 29 |
| Female |
| Population: | 2758 |
| < year old: | 24 |
| Year old: | 44 |
| Age 2: | 39 |
| Age 3: | 24 |
| Age 4: | 46 |
| Age 5: | 45 |
| Age 6: | 41 |
| Age 7: | 15 |
| Age 8: | 38 |
| Age 9: | 58 |
| Age 10: | 50 |
| Age 11: | 35 |
| Age 12: | 85 |
| Age 13: | 15 |
| Age 14: | 43 |
| Age 15: | 33 |
| Age 16: | 69 |
| Age 17: | 25 |
| Age 18: | 25 |
| Age 19: | 29 |
| Age 20: | 10 |
| Age 21: | 34 |
| 22-24: |
93 |
| 25-29: |
151 |
| 30-34: |
248 |
| 35-39: |
300 |
| 40-44: |
272 |
| 45-49: |
207 |
| 50-54: |
183 |
| 55-59: |
81 |
| 60-61: |
70 |
| 62-64: |
46 |
| 65-66: |
22 |
| 67-69: |
73 |
| 70-74: |
71 |
| 75-79: |
45 |
| 80-84: |
35 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 3606
| Male: | 1768 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 40 |
| 10th: | 62 |
| 11th: | 42 |
| 12th, No Diploma: | 43 |
| Graduates: | 576 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 265 |
| Associates: | 197 |
| Bachelors: | 235 |
| Doctorate: | |
| Masters: | 60 |
| Female: | 1838 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 54 |
| 10th: | 41 |
| 11th: | 42 |
| 12th, No Diploma: | 38 |
| Graduates: | 666 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 180 |
| > 1 Year, No Degree: | 274 |
| Associates: | 257 |
| Bachelors: | 157 |
| Doctorate: | 11 |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 1958 |
| Ages 18 to 64: |
| Total: | 1728 |
| Civilians: | 1723 |
| Non-Veteran Civilians: | 1375 |
| Veteran Civilians: | 348 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 230 |
| Civilians: | 230 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 151 |
| Currently In Military: | |
| Total Females: | 2029 |
| Ages 18 to 64: |
| Total: | 1749 |
| Civilians: | 1749 |
| Non-Veteran Civilians: | 1701 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 280 |
| Civilians: | 280 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 271 |
| 10 to 14: | 339 |
| 15 to 19: | 328 |
| 20 to 24: | 380 |
| 25 to 29: | 165 |
| 30 to 35: | 387 |
| 36 to 39: | 179 |
| 40 to 44: | 168 |
| 45 to 59: | 322 |
| 60 to 89: | 197 |
| > 89 Minutes: | 45 |
Housing
| Total: | 5468 |
| Own: | 4281 |
| Rent: | 1187 |
Economic Statistics of Residents
Total Households: 2053
| Males 16 & Up: |
| Employed Civilian: | 1635 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1670 |
| Not In Labor Force: | 391 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 3038 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 2881 |
| Family Below Poverty Line: | 39 |
| Household Below Poverty: | 74 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 54722 |
| Median Household Income: | 50739 |
| Per Capita Income: | 21109 |
| Females 16 & Up: |
| Employed Civilian: | 1508 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 1526 |
| Not In Labor Force: | 597 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5476 |
| White: | 5298 |
| Black: | 13 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 126 |
| Other: | 5 |