Durham, New Hampshire 03824
ZIP Code boundaries for 03824 in Durham, NH
2011 Statistics for 03824
| ZIP: | 03824 |
| Name: | DURHAM |
| County: | STRAFFORD |
| Area: | 25 mi2 / 65 km2 / 15964 acres / 64603322 m2 |
| Coordinates: | 43.117958, -70.920425 |
| Residential Addresses: | 3155 |
| Multifamily Addresses: | 372 |
| Single family Addresses: | 2582 |
| Business Addresses: | 289 |
| P.O. Boxes: | 201 |
2000 Census Data for Durham, New Hampshire 03824
Gender & Ages
Total Population: 16809
| Male |
| Population: | 7901 |
| < year old: | 56 |
| Year old: | 88 |
| Age 2: | 36 |
| Age 3: | 81 |
| Age 4: | 62 |
| Age 5: | 82 |
| Age 6: | 75 |
| Age 7: | 79 |
| Age 8: | 58 |
| Age 9: | 77 |
| Age 10: | 104 |
| Age 11: | 109 |
| Age 12: | 81 |
| Age 13: | 90 |
| Age 14: | 94 |
| Age 15: | 79 |
| Age 16: | 76 |
| Age 17: | 83 |
| Age 18: | 349 |
| Age 19: | 818 |
| Age 20: | 563 |
| Age 21: | 691 |
| 22-24: |
834 |
| 25-29: |
314 |
| 30-34: |
353 |
| 35-39: |
379 |
| 40-44: |
487 |
| 45-49: |
438 |
| 50-54: |
340 |
| 55-59: |
232 |
| 60-61: |
100 |
| 62-64: |
70 |
| 65-66: |
63 |
| 67-69: |
121 |
| 70-74: |
150 |
| 75-79: |
87 |
| 80-84: |
48 |
| 85 & Up: | 54 |
| Female |
| Population: | 8908 |
| < year old: | 57 |
| Year old: | 56 |
| Age 2: | 49 |
| Age 3: | 51 |
| Age 4: | 52 |
| Age 5: | 55 |
| Age 6: | 59 |
| Age 7: | 52 |
| Age 8: | 92 |
| Age 9: | 97 |
| Age 10: | 107 |
| Age 11: | 51 |
| Age 12: | 98 |
| Age 13: | 89 |
| Age 14: | 55 |
| Age 15: | 100 |
| Age 16: | 58 |
| Age 17: | 90 |
| Age 18: | 755 |
| Age 19: | 1102 |
| Age 20: | 1060 |
| Age 21: | 794 |
| 22-24: |
608 |
| 25-29: |
282 |
| 30-34: |
253 |
| 35-39: |
460 |
| 40-44: |
481 |
| 45-49: |
452 |
| 50-54: |
389 |
| 55-59: |
196 |
| 60-61: |
103 |
| 62-64: |
126 |
| 65-66: |
53 |
| 67-69: |
63 |
| 70-74: |
176 |
| 75-79: |
154 |
| 80-84: |
56 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 6557
| Male: | 3236 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 12 |
| 10th: | 47 |
| 11th: | 4 |
| 12th, No Diploma: | 18 |
| Graduates: | 318 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 220 |
| Associates: | 217 |
| Bachelors: | 1017 |
| Doctorate: | 486 |
| Masters: | 610 |
| Female: | 3321 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | |
| 10th: | 25 |
| 11th: | 18 |
| 12th, No Diploma: | 23 |
| Graduates: | 392 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 416 |
| Associates: | 223 |
| Bachelors: | 1095 |
| Doctorate: | 171 |
| Masters: | 682 |
Veteran Status of Residents
| Total Males: | 6491 |
| Ages 18 to 64: |
| Total: | 5968 |
| Civilians: | 5892 |
| Non-Veteran Civilians: | 5252 |
| Veteran Civilians: | 640 |
| Currently In Military: | 76 |
| Ages 65 & Up: |
| Total: | 523 |
| Civilians: | 523 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 365 |
| Currently In Military: | |
| Total Females: | 7640 |
| Ages 18 to 64: |
| Total: | 7061 |
| Civilians: | 7061 |
| Non-Veteran Civilians: | 7025 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 579 |
| Civilians: | 579 |
| Non-Veteran Civilians: | 551 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 594 |
| 5 to 9: | 1539 |
| 10 to 14: | 1266 |
| 15 to 19: | 1202 |
| 20 to 24: | 1051 |
| 25 to 29: | 434 |
| 30 to 35: | 673 |
| 36 to 39: | 99 |
| 40 to 44: | 124 |
| 45 to 59: | 359 |
| 60 to 89: | 300 |
| > 89 Minutes: | 127 |
Housing
| Total: | 12204 |
| Own: | 7542 |
| Rent: | 4662 |
Economic Statistics of Residents
Total Households: 4356
| Males 16 & Up: |
| Employed Civilian: | 4004 |
| Unemployed Civilians: | 415 |
| In Labor Force: | 4495 |
| Not In Labor Force: | 2155 |
| In Military: | 76 |
| Males & Females 16 & Up: |
| Workers: | 8197 |
| Work At Home: | 429 |
| Doesn't Work At Home: | 7768 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 764 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 76367 |
| Median Household Income: | 54263 |
| Per Capita Income: | 18861 |
| Females 16 & Up: |
| Employed Civilian: | 4472 |
| Unemployed Civilians: | 380 |
| In Labor Force: | 4852 |
| Not In Labor Force: | 2936 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16809 |
| White: | 15993 |
| Black: | 110 |
| Asian: | 422 |
| Pacific Islander: | 11 |
| Native American: | 32 |
| Multiracial: | 199 |
| Other: | 42 |