Amesbury, Massachusetts 01913
ZIP Code boundaries for 01913 in Amesbury, MA
2011 Statistics for 01913
| ZIP: | 01913 |
| Name: | AMESBURY |
| County: | ESSEX |
| Area: | 14 mi2 / 35 km2 / 8700 acres / 35206810 m2 |
| Coordinates: | 42.85307, -70.944916 |
| Residential Addresses: | 7146 |
| Multifamily Addresses: | 1568 |
| Single family Addresses: | 5234 |
| Business Addresses: | 634 |
| P.O. Boxes: | 344 |
2000 Census Data for Amesbury, Massachusetts 01913
Gender & Ages
Total Population: 16397
| Male |
| Population: | 7917 |
| < year old: | 109 |
| Year old: | 104 |
| Age 2: | 66 |
| Age 3: | 138 |
| Age 4: | 143 |
| Age 5: | 106 |
| Age 6: | 105 |
| Age 7: | 207 |
| Age 8: | 102 |
| Age 9: | 87 |
| Age 10: | 130 |
| Age 11: | 116 |
| Age 12: | 151 |
| Age 13: | 139 |
| Age 14: | 145 |
| Age 15: | 101 |
| Age 16: | 127 |
| Age 17: | 48 |
| Age 18: | 66 |
| Age 19: | 57 |
| Age 20: | 40 |
| Age 21: | 111 |
| 22-24: |
235 |
| 25-29: |
509 |
| 30-34: |
701 |
| 35-39: |
720 |
| 40-44: |
822 |
| 45-49: |
625 |
| 50-54: |
535 |
| 55-59: |
311 |
| 60-61: |
101 |
| 62-64: |
181 |
| 65-66: |
113 |
| 67-69: |
132 |
| 70-74: |
219 |
| 75-79: |
150 |
| 80-84: |
105 |
| 85 & Up: | 60 |
| Female |
| Population: | 8480 |
| < year old: | 101 |
| Year old: | 106 |
| Age 2: | 129 |
| Age 3: | 51 |
| Age 4: | 126 |
| Age 5: | 138 |
| Age 6: | 101 |
| Age 7: | 128 |
| Age 8: | 133 |
| Age 9: | 103 |
| Age 10: | 119 |
| Age 11: | 85 |
| Age 12: | 149 |
| Age 13: | 144 |
| Age 14: | 144 |
| Age 15: | 121 |
| Age 16: | 99 |
| Age 17: | 121 |
| Age 18: | 88 |
| Age 19: | 49 |
| Age 20: | 47 |
| Age 21: | 57 |
| 22-24: |
267 |
| 25-29: |
467 |
| 30-34: |
719 |
| 35-39: |
859 |
| 40-44: |
801 |
| 45-49: |
622 |
| 50-54: |
525 |
| 55-59: |
328 |
| 60-61: |
163 |
| 62-64: |
159 |
| 65-66: |
100 |
| 67-69: |
162 |
| 70-74: |
315 |
| 75-79: |
321 |
| 80-84: |
159 |
| 85 & Up: | 174 |
Education Level of Residents
Total Population: 11158
| Male: | 5284 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 71 |
| 10th: | 179 |
| 11th: | 91 |
| 12th, No Diploma: | 116 |
| Graduates: | 1823 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 308 |
| > 1 Year, No Degree: | 751 |
| Associates: | 372 |
| Bachelors: | 874 |
| Doctorate: | 44 |
| Masters: | 328 |
| Female: | 5874 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 132 |
| 10th: | 182 |
| 11th: | 97 |
| 12th, No Diploma: | 113 |
| Graduates: | 1733 |
| Professional School: |
| Degree: | 139 |
| College/University: |
| < 1 Year: | 473 |
| > 1 Year, No Degree: | 731 |
| Associates: | 639 |
| Bachelors: | 1039 |
| Doctorate: | 15 |
| Masters: | 382 |
Veteran Status of Residents
| Total Males: | 5793 |
| Ages 18 to 64: |
| Total: | 5014 |
| Civilians: | 5010 |
| Non-Veteran Civilians: | 4042 |
| Veteran Civilians: | 968 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 779 |
| Civilians: | 779 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 532 |
| Currently In Military: | |
| Total Females: | 6382 |
| Ages 18 to 64: |
| Total: | 5151 |
| Civilians: | 5151 |
| Non-Veteran Civilians: | 5069 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1231 |
| Civilians: | 1231 |
| Non-Veteran Civilians: | 1203 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 357 |
| 5 to 9: | 1035 |
| 10 to 14: | 1052 |
| 15 to 19: | 1035 |
| 20 to 24: | 817 |
| 25 to 29: | 460 |
| 30 to 35: | 979 |
| 36 to 39: | 368 |
| 40 to 44: | 341 |
| 45 to 59: | 811 |
| 60 to 89: | 563 |
| > 89 Minutes: | 297 |
Housing
| Total: | 16042 |
| Own: | 11674 |
| Rent: | 4368 |
Economic Statistics of Residents
Total Households: 6425
| Males 16 & Up: |
| Employed Civilian: | 4486 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 4679 |
| Not In Labor Force: | 1289 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 8421 |
| Work At Home: | 306 |
| Doesn't Work At Home: | 8115 |
| Family Below Poverty Line: | 166 |
| Household Below Poverty: | 442 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 62875 |
| Median Household Income: | 51906 |
| Per Capita Income: | 24103 |
| Females 16 & Up: |
| Employed Civilian: | 4085 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 4214 |
| Not In Labor Force: | 2388 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16397 |
| White: | 15880 |
| Black: | 90 |
| Asian: | 99 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 252 |
| Other: | 76 |