|
03874 Seabrook ZIP Code Guide
|
03874 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 03874
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Seabrook, New Hampshire 03874
Population Age & Sex Range for Seabrook, New Hampshire 03874
| Total Population: | 8046 |
| Male Population: | 4001 |
| Male < 1: | 52 |
| Male 1: | 42 |
| Male 2: | 51 |
| Male 3: | 32 |
| Male 4: | 56 |
| Male 5: | 52 |
| Male 6: | 21 |
| Male 7: | 32 |
| Male 8: | 45 |
| Male 9: | 51 |
| Male 10: | 14 |
| Male 11: | 14 |
| Male 12: | 61 |
| Male 13: | 94 |
| Male 14: | 56 |
| Male 15: | 77 |
| Male 16: | 35 |
| Male 17: | 40 |
| Male 18: | 48 |
| Male 19: | 32 |
| Male 20: | 6 |
| Male 21: | 43 |
| Male 22-24: | 124 |
| Male 25-29: | 225 |
| Male 30-34: | 327 |
| Male 35-39: | 374 |
| Male 40-44: | 318 |
| Male 45-49: | 267 |
| Male 50-54: | 299 |
| Male 55-59: | 265 |
| Male 60-61: | 32 |
| Male 62-64: | 181 |
| Male 65-66: | 104 |
| Male 67-69: | 121 |
| Male 70-74: | 171 |
| Male 75-79: | 106 |
| Male 80-84: | 107 |
| Male 85 & Over: | 26 |
|
| Female Population: | 4045 |
| Female < 1: | 35 |
| Female 1: | 76 |
| Female 2: | 44 |
| Female 3: | 69 |
| Female 4: | 10 |
| Female 5: | 66 |
| Female 6: | 37 |
| Female 7: | 61 |
| Female 8: | 14 |
| Female 9: | 65 |
| Female 10: | 53 |
| Female 11: | 45 |
| Female 12: | 49 |
| Female 13: | 48 |
| Female 14: | 29 |
| Female 15: | 6 |
| Female 16: | 47 |
| Female 17: | 44 |
| Female 18: | 42 |
| Female 19: | 25 |
| Female 20: | 57 |
| Female 21: | 10 |
| Female 22-24: | 137 |
| Female 25-29: | 242 |
| Female 30-34: | 341 |
| Female 35-39: | 299 |
| Female 40-44: | 295 |
| Female 45-49: | 259 |
| Female 50-54: | 300 |
| Female 55-59: | 248 |
| Female 60-61: | 109 |
| Female 62-64: | 134 |
| Female 65-66: | 124 |
| Female 67-69: | 82 |
| Female 70-74: | 199 |
| Female 75-79: | 152 |
| Female 80-84: | 133 |
| Female 85 & Over: | 59 |
|
|
|
|
Ethnic Makeup of Seabrook, New Hampshire 03874
| Total Population: | 8046 |
| White: | 7884 |
| Black: | 25 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 25 |
| Two or More: | 56 |
| Other: | 32 |
|
|
Housing Statistics for Seabrook, New Hampshire 03874
| Total: | 8046 |
| Own: | 5511 |
| Rent: | 2535 |
|
|
Education Level for Residents of Seabrook, New Hampshire 03874
| Total Population: | 5899 |
| Male: | 2923 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| 7th - 8th: | 134 |
| 9th: | 124 |
| 10th: | 137 |
| 11th: | 99 |
| 12th, No Diploma: | 116 |
| High School Graduate: | 1112 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 255 |
| 1 or More Years College, No Degree: | 313 |
| Associates: | 203 |
| Bachelors: | 336 |
| Doctorate: | 7 |
| Masters: | 43 |
|
| Female: | 2976 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 174 |
| 9th: | 77 |
| 10th: | 106 |
| 11th: | 111 |
| 12th, No Diploma: | 161 |
| High School Graduate: | 1094 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 248 |
| 1 or More Years College, No Degree: | 301 |
| Associates: | 239 |
| Bachelors: | 316 |
| Doctorate: | |
| Masters: | 141 |
|
|
|
Economic Statistics for Seabrook, New Hampshire 03874
| Employed Civilian Males: | 2389 |
| Unemployed Civilian Males: | 90 |
| Male Over 16 In Labor Force: | 2479 |
| Male Over 16 Not In Labor Force: | 772 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2038 |
| Unemployed Civilian Females: | 31 |
| Female Over 16 In Labor Force: | 2076 |
| Female Over 16 Not In Labor Force: | 1262 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 4380 |
| Work At Home: | 120 |
| Over 16, Doesn't Work At Home: | 4260 |
| Family Income Below Poverty: | 133 |
| Household Income Below Poverty: | 280 |
| Married Couple Below Poverty: | 48 |
| Median Family Income: | $47798 |
| Median Household Income: | $42951 |
| Per Capita Income: | $21108 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 268 |
| 5 to 9 Minutes: | 729 |
| 10 to 14 Minutes: | 637 |
| 15 to 19 Minutes: | 607 |
| 20 to 24 Minutes: | 466 |
| 25 to 29 Minutes: | 183 |
| 30 to 35 Minutes: | 562 |
| 36 to 39 Minutes: | 163 |
| 40 to 44 Minutes: | 100 |
| 45 to 59 Minutes: | 248 |
| 60 to 89 Minutes: | 180 |
| 90 Minutes or More: | 117 |
|
|
Veterans Status for Residents of Seabrook, New Hampshire 03874
| Total Males: | 3176 |
| Male 18 to 64 | 2541 |
| Male Civilian 18 to 64 | 2541 |
| Male Civilian Non-Veteran 18 to 64 | 1861 |
| Male Civilian Veteran 18 to 64 | 680 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 635 |
| Male Civilian 65 and Over | 635 |
| Male Civilian Non-Veteran 65 and Over | 159 |
| Male Civilian Veteran 65 and Over | 476 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3247 |
| Female 18 - 64 | 2498 |
| Female 65 and Over | 749 |
| Female Civilians 18 - 64 | 2491 |
| Female Civilian Non-Veteran 18 - 64 | 2456 |
| Female Civilian Veteran 18 - 64 | 35 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 749 |
| Female Civilian Non-Veteran 65 and Over | 725 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|