|
01913 Amesbury ZIP Code Guide
|
01913 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01913
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Amesbury, Massachusetts 01913
Population Age & Sex Range for Amesbury, Massachusetts 01913
| Total Population: | 16397 |
| Male Population: | 7917 |
| Male < 1: | 109 |
| Male 1: | 104 |
| Male 2: | 66 |
| Male 3: | 138 |
| Male 4: | 143 |
| Male 5: | 106 |
| Male 6: | 105 |
| Male 7: | 207 |
| Male 8: | 102 |
| Male 9: | 87 |
| Male 10: | 130 |
| Male 11: | 116 |
| Male 12: | 151 |
| Male 13: | 139 |
| Male 14: | 145 |
| Male 15: | 101 |
| Male 16: | 127 |
| Male 17: | 48 |
| Male 18: | 66 |
| Male 19: | 57 |
| Male 20: | 40 |
| Male 21: | 111 |
| Male 22-24: | 235 |
| Male 25-29: | 509 |
| Male 30-34: | 701 |
| Male 35-39: | 720 |
| Male 40-44: | 822 |
| Male 45-49: | 625 |
| Male 50-54: | 535 |
| Male 55-59: | 311 |
| Male 60-61: | 101 |
| Male 62-64: | 181 |
| Male 65-66: | 113 |
| Male 67-69: | 132 |
| Male 70-74: | 219 |
| Male 75-79: | 150 |
| Male 80-84: | 105 |
| Male 85 & Over: | 60 |
|
| Female Population: | 8480 |
| Female < 1: | 101 |
| Female 1: | 106 |
| Female 2: | 129 |
| Female 3: | 51 |
| Female 4: | 126 |
| Female 5: | 138 |
| Female 6: | 101 |
| Female 7: | 128 |
| Female 8: | 133 |
| Female 9: | 103 |
| Female 10: | 119 |
| Female 11: | 85 |
| Female 12: | 149 |
| Female 13: | 144 |
| Female 14: | 144 |
| Female 15: | 121 |
| Female 16: | 99 |
| Female 17: | 121 |
| Female 18: | 88 |
| Female 19: | 49 |
| Female 20: | 47 |
| Female 21: | 57 |
| Female 22-24: | 267 |
| Female 25-29: | 467 |
| Female 30-34: | 719 |
| Female 35-39: | 859 |
| Female 40-44: | 801 |
| Female 45-49: | 622 |
| Female 50-54: | 525 |
| Female 55-59: | 328 |
| Female 60-61: | 163 |
| Female 62-64: | 159 |
| Female 65-66: | 100 |
| Female 67-69: | 162 |
| Female 70-74: | 315 |
| Female 75-79: | 321 |
| Female 80-84: | 159 |
| Female 85 & Over: | 174 |
|
|
|
|
Ethnic Makeup of Amesbury, Massachusetts 01913
| Total Population: | 16397 |
| White: | 15880 |
| Black: | 90 |
| Asian: | 99 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 252 |
| Other: | 76 |
|
|
Housing Statistics for Amesbury, Massachusetts 01913
| Total: | 16042 |
| Own: | 11674 |
| Rent: | 4368 |
|
|
Education Level for Residents of Amesbury, Massachusetts 01913
| Total Population: | 11158 |
| Male: | 5284 |
| No School: | 25 |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| 7th - 8th: | 143 |
| 9th: | 71 |
| 10th: | 179 |
| 11th: | 91 |
| 12th, No Diploma: | 116 |
| High School Graduate: | 1823 |
| Professional School Degree: | 127 |
| Less Than 1 Year College: | 308 |
| 1 or More Years College, No Degree: | 751 |
| Associates: | 372 |
| Bachelors: | 874 |
| Doctorate: | 44 |
| Masters: | 328 |
|
| Female: | 5874 |
| No School: | 21 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 21 |
| 7th - 8th: | 136 |
| 9th: | 132 |
| 10th: | 182 |
| 11th: | 97 |
| 12th, No Diploma: | 113 |
| High School Graduate: | 1733 |
| Professional School Degree: | 139 |
| Less Than 1 Year College: | 473 |
| 1 or More Years College, No Degree: | 731 |
| Associates: | 639 |
| Bachelors: | 1039 |
| Doctorate: | 15 |
| Masters: | 382 |
|
|
|
Economic Statistics for Amesbury, Massachusetts 01913
| Employed Civilian Males: | 4486 |
| Unemployed Civilian Males: | 189 |
| Male Over 16 In Labor Force: | 4679 |
| Male Over 16 Not In Labor Force: | 1289 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 4085 |
| Unemployed Civilian Females: | 129 |
| Female Over 16 In Labor Force: | 4214 |
| Female Over 16 Not In Labor Force: | 2388 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8421 |
| Work At Home: | 306 |
| Over 16, Doesn't Work At Home: | 8115 |
| Family Income Below Poverty: | 166 |
| Household Income Below Poverty: | 442 |
| Married Couple Below Poverty: | 57 |
| Median Family Income: | $62875 |
| Median Household Income: | $51906 |
| Per Capita Income: | $24103 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 357 |
| 5 to 9 Minutes: | 1035 |
| 10 to 14 Minutes: | 1052 |
| 15 to 19 Minutes: | 1035 |
| 20 to 24 Minutes: | 817 |
| 25 to 29 Minutes: | 460 |
| 30 to 35 Minutes: | 979 |
| 36 to 39 Minutes: | 368 |
| 40 to 44 Minutes: | 341 |
| 45 to 59 Minutes: | 811 |
| 60 to 89 Minutes: | 563 |
| 90 Minutes or More: | 297 |
|
|
Veterans Status for Residents of Amesbury, Massachusetts 01913
| Total Males: | 5793 |
| Male 18 to 64 | 5014 |
| Male Civilian 18 to 64 | 5010 |
| Male Civilian Non-Veteran 18 to 64 | 4042 |
| Male Civilian Veteran 18 to 64 | 968 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 779 |
| Male Civilian 65 and Over | 779 |
| Male Civilian Non-Veteran 65 and Over | 247 |
| Male Civilian Veteran 65 and Over | 532 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6382 |
| Female 18 - 64 | 5151 |
| Female 65 and Over | 1231 |
| Female Civilians 18 - 64 | 5151 |
| Female Civilian Non-Veteran 18 - 64 | 5069 |
| Female Civilian Veteran 18 - 64 | 82 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1231 |
| Female Civilian Non-Veteran 65 and Over | 1203 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|