Woburn, Massachusetts 01801
ZIP Code boundaries for 01801 in Woburn, MA
2011 Statistics for 01801
| ZIP: | 01801 |
| Name: | WOBURN |
| County: | MIDDLESEX |
| Area: | 13 mi2 / 33 km2 / 8177 acres / 33090490 m2 |
| Coordinates: | 42.486744, -71.154655 |
| Residential Addresses: | 16534 |
| Multifamily Addresses: | 3881 |
| Single family Addresses: | 12497 |
| Business Addresses: | 2797 |
| P.O. Boxes: | 156 |
2000 Census Data for Woburn, Massachusetts 01801
Gender & Ages
Total Population: 37258
| Male |
| Population: | 18340 |
| < year old: | 236 |
| Year old: | 250 |
| Age 2: | 163 |
| Age 3: | 221 |
| Age 4: | 228 |
| Age 5: | 225 |
| Age 6: | 285 |
| Age 7: | 210 |
| Age 8: | 294 |
| Age 9: | 174 |
| Age 10: | 255 |
| Age 11: | 148 |
| Age 12: | 275 |
| Age 13: | 252 |
| Age 14: | 197 |
| Age 15: | 253 |
| Age 16: | 228 |
| Age 17: | 218 |
| Age 18: | 140 |
| Age 19: | 131 |
| Age 20: | 189 |
| Age 21: | 155 |
| 22-24: |
699 |
| 25-29: |
1556 |
| 30-34: |
1740 |
| 35-39: |
1553 |
| 40-44: |
1756 |
| 45-49: |
1351 |
| 50-54: |
1080 |
| 55-59: |
777 |
| 60-61: |
299 |
| 62-64: |
465 |
| 65-66: |
309 |
| 67-69: |
462 |
| 70-74: |
682 |
| 75-79: |
451 |
| 80-84: |
277 |
| 85 & Up: | 156 |
| Female |
| Population: | 18918 |
| < year old: | 216 |
| Year old: | 216 |
| Age 2: | 178 |
| Age 3: | 156 |
| Age 4: | 157 |
| Age 5: | 121 |
| Age 6: | 207 |
| Age 7: | 232 |
| Age 8: | 224 |
| Age 9: | 268 |
| Age 10: | 243 |
| Age 11: | 229 |
| Age 12: | 209 |
| Age 13: | 215 |
| Age 14: | 202 |
| Age 15: | 207 |
| Age 16: | 173 |
| Age 17: | 239 |
| Age 18: | 227 |
| Age 19: | 148 |
| Age 20: | 163 |
| Age 21: | 139 |
| 22-24: |
634 |
| 25-29: |
1495 |
| 30-34: |
1563 |
| 35-39: |
1623 |
| 40-44: |
1590 |
| 45-49: |
1425 |
| 50-54: |
1061 |
| 55-59: |
934 |
| 60-61: |
327 |
| 62-64: |
547 |
| 65-66: |
400 |
| 67-69: |
485 |
| 70-74: |
878 |
| 75-79: |
724 |
| 80-84: |
383 |
| 85 & Up: | 480 |
Education Level of Residents
Total Population: 26829
| Male: | 12914 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 326 |
| High School: |
| 9th: | 169 |
| 10th: | 349 |
| 11th: | 302 |
| 12th, No Diploma: | 467 |
| Graduates: | 3897 |
| Professional School: |
| Degree: | 195 |
| College/University: |
| < 1 Year: | 837 |
| > 1 Year, No Degree: | 1764 |
| Associates: | 756 |
| Bachelors: | 2496 |
| Doctorate: | 209 |
| Masters: | 1075 |
| Female: | 13915 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 178 |
| 10th: | 214 |
| 11th: | 238 |
| 12th, No Diploma: | 520 |
| Graduates: | 4775 |
| Professional School: |
| Degree: | 230 |
| College/University: |
| < 1 Year: | 898 |
| > 1 Year, No Degree: | 1707 |
| Associates: | 1087 |
| Bachelors: | 2584 |
| Doctorate: | 74 |
| Masters: | 1041 |
Veteran Status of Residents
| Total Males: | 14228 |
| Ages 18 to 64: |
| Total: | 11891 |
| Civilians: | 11855 |
| Non-Veteran Civilians: | 9859 |
| Veteran Civilians: | 1996 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 2337 |
| Civilians: | 2337 |
| Non-Veteran Civilians: | 564 |
| Veteran Civilians: | 1773 |
| Currently In Military: | |
| Total Females: | 15226 |
| Ages 18 to 64: |
| Total: | 11876 |
| Civilians: | 11839 |
| Non-Veteran Civilians: | 11770 |
| Veteran Civilians: | 69 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 3350 |
| Civilians: | 3350 |
| Non-Veteran Civilians: | 3302 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 442 |
| 5 to 9: | 2392 |
| 10 to 14: | 3568 |
| 15 to 19: | 3296 |
| 20 to 24: | 2635 |
| 25 to 29: | 1186 |
| 30 to 35: | 2643 |
| 36 to 39: | 543 |
| 40 to 44: | 543 |
| 45 to 59: | 1292 |
| 60 to 89: | 905 |
| > 89 Minutes: | 236 |
Housing
| Total: | 37014 |
| Own: | 25356 |
| Rent: | 11658 |
Economic Statistics of Residents
Total Households: 15029
| Males 16 & Up: |
| Employed Civilian: | 10743 |
| Unemployed Civilians: | 336 |
| In Labor Force: | 11115 |
| Not In Labor Force: | 3559 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 20032 |
| Work At Home: | 351 |
| Doesn't Work At Home: | 19681 |
| Family Below Poverty Line: | 440 |
| Household Below Poverty: | 1000 |
| Married Below Poverty Line: | 173 |
| Median Family Income: | 66364 |
| Median Household Income: | 54897 |
| Per Capita Income: | 26207 |
| Females 16 & Up: |
| Employed Civilian: | 9544 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 9871 |
| Not In Labor Force: | 5767 |
| In Military: | 37 |
Ethnic Makeup
| Total Population: | 37258 |
| White: | 33694 |
| Black: | 577 |
| Asian: | 1827 |
| Pacific Islander: | 25 |
| Native American: | 117 |
| Multiracial: | 398 |
| Other: | 620 |
The 01801 ZIP Code in Woburn, MA spans the following neighborhoods: Cummingsville, Downtown Woburn, Mishawum, North Woburn and Shakerhill and among others