Wayland, Massachusetts 01778
ZIP Code boundaries for 01778 in Wayland, MA
2011 Statistics for 01778
| ZIP: | 01778 |
| Name: | WAYLAND |
| County: | MIDDLESEX |
| Area: | 17 mi2 / 43 km2 / 10657 acres / 43128577 m2 |
| Coordinates: | 42.35827, -71.36018 |
| Residential Addresses: | 5232 |
| Multifamily Addresses: | 279 |
| Single family Addresses: | 4740 |
| Business Addresses: | 410 |
| P.O. Boxes: | 213 |
2000 Census Data for Wayland, Massachusetts 01778
Gender & Ages
Total Population: 13222
| Male |
| Population: | 6360 |
| < year old: | 58 |
| Year old: | 113 |
| Age 2: | 63 |
| Age 3: | 136 |
| Age 4: | 92 |
| Age 5: | 88 |
| Age 6: | 98 |
| Age 7: | 118 |
| Age 8: | 137 |
| Age 9: | 125 |
| Age 10: | 129 |
| Age 11: | 76 |
| Age 12: | 102 |
| Age 13: | 89 |
| Age 14: | 158 |
| Age 15: | 128 |
| Age 16: | 108 |
| Age 17: | 115 |
| Age 18: | 104 |
| Age 19: | 14 |
| Age 20: | 7 |
| Age 21: | 8 |
| 22-24: |
107 |
| 25-29: |
161 |
| 30-34: |
259 |
| 35-39: |
593 |
| 40-44: |
542 |
| 45-49: |
536 |
| 50-54: |
533 |
| 55-59: |
431 |
| 60-61: |
123 |
| 62-64: |
196 |
| 65-66: |
104 |
| 67-69: |
98 |
| 70-74: |
292 |
| 75-79: |
201 |
| 80-84: |
63 |
| 85 & Up: | 55 |
| Female |
| Population: | 6862 |
| < year old: | 70 |
| Year old: | 84 |
| Age 2: | 96 |
| Age 3: | 90 |
| Age 4: | 107 |
| Age 5: | 69 |
| Age 6: | 120 |
| Age 7: | 113 |
| Age 8: | 70 |
| Age 9: | 110 |
| Age 10: | 83 |
| Age 11: | 170 |
| Age 12: | 115 |
| Age 13: | 72 |
| Age 14: | 146 |
| Age 15: | 46 |
| Age 16: | 67 |
| Age 17: | 131 |
| Age 18: | 88 |
| Age 19: | 18 |
| Age 20: | 41 |
| Age 21: | |
| 22-24: |
68 |
| 25-29: |
116 |
| 30-34: |
360 |
| 35-39: |
665 |
| 40-44: |
561 |
| 45-49: |
658 |
| 50-54: |
653 |
| 55-59: |
522 |
| 60-61: |
147 |
| 62-64: |
151 |
| 65-66: |
98 |
| 67-69: |
170 |
| 70-74: |
360 |
| 75-79: |
169 |
| 80-84: |
92 |
| 85 & Up: | 166 |
Education Level of Residents
Total Population: 9075
| Male: | 4187 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 16 |
| 10th: | 24 |
| 11th: | 12 |
| 12th, No Diploma: | 52 |
| Graduates: | 397 |
| Professional School: |
| Degree: | 457 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 250 |
| Associates: | 205 |
| Bachelors: | 1195 |
| Doctorate: | 380 |
| Masters: | 1064 |
| Female: | 4888 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 58 |
| 10th: | 30 |
| 11th: | 15 |
| 12th, No Diploma: | 18 |
| Graduates: | 636 |
| Professional School: |
| Degree: | 260 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 447 |
| Associates: | 338 |
| Bachelors: | 1570 |
| Doctorate: | 146 |
| Masters: | 1143 |
Veteran Status of Residents
| Total Males: | 4427 |
| Ages 18 to 64: |
| Total: | 3614 |
| Civilians: | 3597 |
| Non-Veteran Civilians: | 3041 |
| Veteran Civilians: | 556 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 813 |
| Civilians: | 813 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | 565 |
| Currently In Military: | |
| Total Females: | 5103 |
| Ages 18 to 64: |
| Total: | 4048 |
| Civilians: | 4048 |
| Non-Veteran Civilians: | 4037 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1055 |
| Civilians: | 1055 |
| Non-Veteran Civilians: | 1015 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 332 |
| 10 to 14: | 558 |
| 15 to 19: | 716 |
| 20 to 24: | 799 |
| 25 to 29: | 463 |
| 30 to 35: | 789 |
| 36 to 39: | 388 |
| 40 to 44: | 476 |
| 45 to 59: | 894 |
| 60 to 89: | 383 |
| > 89 Minutes: | 115 |
Housing
| Total: | 13062 |
| Own: | 12305 |
| Rent: | 757 |
Economic Statistics of Residents
Total Households: 4673
| Males 16 & Up: |
| Employed Civilian: | 3664 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 3751 |
| Not In Labor Force: | 899 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 6465 |
| Work At Home: | 468 |
| Doesn't Work At Home: | 5997 |
| Family Below Poverty Line: | 77 |
| Household Below Poverty: | 150 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 114781 |
| Median Household Income: | 101585 |
| Per Capita Income: | 53801 |
| Females 16 & Up: |
| Employed Civilian: | 2917 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 2978 |
| Not In Labor Force: | 2323 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13222 |
| White: | 12231 |
| Black: | 61 |
| Asian: | 682 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 147 |
| Other: | 70 |