Southborough, Massachusetts 01772
ZIP Code boundaries for 01772 in Southborough, MA
2011 Statistics for 01772
| ZIP: | 01772 |
| Name: | SOUTHBOROUGH |
| County: | WORCESTER |
| Area: | 15 mi2 / 39 km2 / 9629 acres / 38965417 m2 |
| Coordinates: | 42.301586, -71.53045 |
| Residential Addresses: | 3309 |
| Multifamily Addresses: | 145 |
| Single family Addresses: | 2959 |
| Business Addresses: | 464 |
| P.O. Boxes: | 205 |
2000 Census Data for Southborough, Massachusetts 01772
Gender & Ages
Total Population: 8441
| Male |
| Population: | 4219 |
| < year old: | 117 |
| Year old: | 72 |
| Age 2: | 61 |
| Age 3: | 98 |
| Age 4: | 80 |
| Age 5: | 76 |
| Age 6: | 81 |
| Age 7: | 109 |
| Age 8: | 71 |
| Age 9: | 109 |
| Age 10: | 114 |
| Age 11: | 73 |
| Age 12: | 61 |
| Age 13: | 95 |
| Age 14: | 65 |
| Age 15: | 56 |
| Age 16: | 30 |
| Age 17: | 78 |
| Age 18: | 27 |
| Age 19: | 39 |
| Age 20: | 9 |
| Age 21: | 44 |
| 22-24: |
45 |
| 25-29: |
80 |
| 30-34: |
257 |
| 35-39: |
521 |
| 40-44: |
445 |
| 45-49: |
371 |
| 50-54: |
233 |
| 55-59: |
264 |
| 60-61: |
25 |
| 62-64: |
101 |
| 65-66: |
71 |
| 67-69: |
84 |
| 70-74: |
57 |
| 75-79: |
50 |
| 80-84: |
25 |
| 85 & Up: | 25 |
| Female |
| Population: | 4222 |
| < year old: | 91 |
| Year old: | 63 |
| Age 2: | 120 |
| Age 3: | 78 |
| Age 4: | 100 |
| Age 5: | 87 |
| Age 6: | 82 |
| Age 7: | 92 |
| Age 8: | 78 |
| Age 9: | 111 |
| Age 10: | 72 |
| Age 11: | 69 |
| Age 12: | 70 |
| Age 13: | 65 |
| Age 14: | 7 |
| Age 15: | 47 |
| Age 16: | 27 |
| Age 17: | 71 |
| Age 18: | 36 |
| Age 19: | 29 |
| Age 20: | 14 |
| Age 21: | 5 |
| 22-24: |
74 |
| 25-29: |
139 |
| 30-34: |
338 |
| 35-39: |
620 |
| 40-44: |
334 |
| 45-49: |
342 |
| 50-54: |
267 |
| 55-59: |
233 |
| 60-61: |
58 |
| 62-64: |
78 |
| 65-66: |
46 |
| 67-69: |
76 |
| 70-74: |
60 |
| 75-79: |
67 |
| 80-84: |
76 |
| 85 & Up: | |
Education Level of Residents
Total Population: 5343
| Male: | 2609 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 12 |
| 10th: | 15 |
| 11th: | 19 |
| 12th, No Diploma: | 28 |
| Graduates: | 342 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 205 |
| Associates: | 93 |
| Bachelors: | 1043 |
| Doctorate: | 107 |
| Masters: | 517 |
| Female: | 2734 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | |
| 10th: | 15 |
| 11th: | 31 |
| 12th, No Diploma: | 33 |
| Graduates: | 415 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 259 |
| Associates: | 225 |
| Bachelors: | 993 |
| Doctorate: | 55 |
| Masters: | 410 |
Veteran Status of Residents
| Total Males: | 2773 |
| Ages 18 to 64: |
| Total: | 2461 |
| Civilians: | 2461 |
| Non-Veteran Civilians: | 2117 |
| Veteran Civilians: | 344 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 312 |
| Civilians: | 312 |
| Non-Veteran Civilians: | 102 |
| Veteran Civilians: | 210 |
| Currently In Military: | |
| Total Females: | 2892 |
| Ages 18 to 64: |
| Total: | 2567 |
| Civilians: | 2567 |
| Non-Veteran Civilians: | 2549 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 325 |
| Civilians: | 325 |
| Non-Veteran Civilians: | 325 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 280 |
| 10 to 14: | 517 |
| 15 to 19: | 588 |
| 20 to 24: | 412 |
| 25 to 29: | 210 |
| 30 to 35: | 390 |
| 36 to 39: | 218 |
| 40 to 44: | 315 |
| 45 to 59: | 451 |
| 60 to 89: | 260 |
| > 89 Minutes: | 85 |
Housing
| Total: | 8413 |
| Own: | 7756 |
| Rent: | 657 |
Economic Statistics of Residents
Total Households: 2753
| Males 16 & Up: |
| Employed Civilian: | 2224 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 2258 |
| Not In Labor Force: | 623 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4005 |
| Work At Home: | 156 |
| Doesn't Work At Home: | 3849 |
| Family Below Poverty Line: | 9 |
| Household Below Poverty: | 83 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 121344 |
| Median Household Income: | 105160 |
| Per Capita Income: | 44517 |
| Females 16 & Up: |
| Employed Civilian: | 1847 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1891 |
| Not In Labor Force: | 1099 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8441 |
| White: | 7912 |
| Black: | 79 |
| Asian: | 321 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 57 |
| Other: | 55 |