Seabrook, New Hampshire 03874
ZIP Code boundaries for 03874 in Seabrook, NH
2011 Statistics for 03874
| ZIP: | 03874 |
| Name: | SEABROOK |
| County: | ROCKINGHAM |
| Area: | 10 mi2 / 25 km2 / 6097 acres / 24672044 m2 |
| Coordinates: | 42.88689, -70.86049 |
| Residential Addresses: | 4769 |
| Multifamily Addresses: | 555 |
| Single family Addresses: | 2941 |
| Business Addresses: | 412 |
| P.O. Boxes: | 1273 |
2000 Census Data for Seabrook, New Hampshire 03874
Gender & Ages
Total Population: 8046
| Male |
| Population: | 4001 |
| < year old: | 52 |
| Year old: | 42 |
| Age 2: | 51 |
| Age 3: | 32 |
| Age 4: | 56 |
| Age 5: | 52 |
| Age 6: | 21 |
| Age 7: | 32 |
| Age 8: | 45 |
| Age 9: | 51 |
| Age 10: | 14 |
| Age 11: | 14 |
| Age 12: | 61 |
| Age 13: | 94 |
| Age 14: | 56 |
| Age 15: | 77 |
| Age 16: | 35 |
| Age 17: | 40 |
| Age 18: | 48 |
| Age 19: | 32 |
| Age 20: | 6 |
| Age 21: | 43 |
| 22-24: |
124 |
| 25-29: |
225 |
| 30-34: |
327 |
| 35-39: |
374 |
| 40-44: |
318 |
| 45-49: |
267 |
| 50-54: |
299 |
| 55-59: |
265 |
| 60-61: |
32 |
| 62-64: |
181 |
| 65-66: |
104 |
| 67-69: |
121 |
| 70-74: |
171 |
| 75-79: |
106 |
| 80-84: |
107 |
| 85 & Up: | 26 |
| Female |
| Population: | 4045 |
| < year old: | 35 |
| Year old: | 76 |
| Age 2: | 44 |
| Age 3: | 69 |
| Age 4: | 10 |
| Age 5: | 66 |
| Age 6: | 37 |
| Age 7: | 61 |
| Age 8: | 14 |
| Age 9: | 65 |
| Age 10: | 53 |
| Age 11: | 45 |
| Age 12: | 49 |
| Age 13: | 48 |
| Age 14: | 29 |
| Age 15: | 6 |
| Age 16: | 47 |
| Age 17: | 44 |
| Age 18: | 42 |
| Age 19: | 25 |
| Age 20: | 57 |
| Age 21: | 10 |
| 22-24: |
137 |
| 25-29: |
242 |
| 30-34: |
341 |
| 35-39: |
299 |
| 40-44: |
295 |
| 45-49: |
259 |
| 50-54: |
300 |
| 55-59: |
248 |
| 60-61: |
109 |
| 62-64: |
134 |
| 65-66: |
124 |
| 67-69: |
82 |
| 70-74: |
199 |
| 75-79: |
152 |
| 80-84: |
133 |
| 85 & Up: | 59 |
Education Level of Residents
Total Population: 5899
| Male: | 2923 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 124 |
| 10th: | 137 |
| 11th: | 99 |
| 12th, No Diploma: | 116 |
| Graduates: | 1112 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 313 |
| Associates: | 203 |
| Bachelors: | 336 |
| Doctorate: | 7 |
| Masters: | 43 |
| Female: | 2976 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 77 |
| 10th: | 106 |
| 11th: | 111 |
| 12th, No Diploma: | 161 |
| Graduates: | 1094 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 248 |
| > 1 Year, No Degree: | 301 |
| Associates: | 239 |
| Bachelors: | 316 |
| Doctorate: | |
| Masters: | 141 |
Veteran Status of Residents
| Total Males: | 3176 |
| Ages 18 to 64: |
| Total: | 2541 |
| Civilians: | 2541 |
| Non-Veteran Civilians: | 1861 |
| Veteran Civilians: | 680 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 635 |
| Civilians: | 635 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | 476 |
| Currently In Military: | |
| Total Females: | 3247 |
| Ages 18 to 64: |
| Total: | 2498 |
| Civilians: | 2491 |
| Non-Veteran Civilians: | 2456 |
| Veteran Civilians: | 35 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 749 |
| Civilians: | 749 |
| Non-Veteran Civilians: | 725 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 268 |
| 5 to 9: | 729 |
| 10 to 14: | 637 |
| 15 to 19: | 607 |
| 20 to 24: | 466 |
| 25 to 29: | 183 |
| 30 to 35: | 562 |
| 36 to 39: | 163 |
| 40 to 44: | 100 |
| 45 to 59: | 248 |
| 60 to 89: | 180 |
| > 89 Minutes: | 117 |
Housing
| Total: | 8046 |
| Own: | 5511 |
| Rent: | 2535 |
Economic Statistics of Residents
Total Households: 3471
| Males 16 & Up: |
| Employed Civilian: | 2389 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 2479 |
| Not In Labor Force: | 772 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4380 |
| Work At Home: | 120 |
| Doesn't Work At Home: | 4260 |
| Family Below Poverty Line: | 133 |
| Household Below Poverty: | 280 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 47798 |
| Median Household Income: | 42951 |
| Per Capita Income: | 21108 |
| Females 16 & Up: |
| Employed Civilian: | 2038 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 2076 |
| Not In Labor Force: | 1262 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 8046 |
| White: | 7884 |
| Black: | 25 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 56 |
| Other: | 32 |