Salisbury, Massachusetts 01952
ZIP Code boundaries for 01952 in Salisbury, MA
2011 Statistics for 01952
| ZIP: | 01952 |
| Name: | SALISBURY |
| County: | ESSEX |
| Area: | 18 mi2 / 46 km2 / 11360 acres / 45974290 m2 |
| Coordinates: | 42.846474, -70.85964 |
| Residential Addresses: | 3929 |
| Multifamily Addresses: | 245 |
| Single family Addresses: | 3359 |
| Business Addresses: | 416 |
| P.O. Boxes: | 325 |
2000 Census Data for Salisbury, Massachusetts 01952
Gender & Ages
Total Population: 7827
| Male |
| Population: | 3859 |
| < year old: | 29 |
| Year old: | 57 |
| Age 2: | 89 |
| Age 3: | 48 |
| Age 4: | 64 |
| Age 5: | 23 |
| Age 6: | 27 |
| Age 7: | 46 |
| Age 8: | 34 |
| Age 9: | 71 |
| Age 10: | 47 |
| Age 11: | 103 |
| Age 12: | 59 |
| Age 13: | 51 |
| Age 14: | 38 |
| Age 15: | 63 |
| Age 16: | 66 |
| Age 17: | 30 |
| Age 18: | 36 |
| Age 19: | 40 |
| Age 20: | 31 |
| Age 21: | 64 |
| 22-24: |
92 |
| 25-29: |
202 |
| 30-34: |
294 |
| 35-39: |
436 |
| 40-44: |
317 |
| 45-49: |
288 |
| 50-54: |
282 |
| 55-59: |
237 |
| 60-61: |
69 |
| 62-64: |
121 |
| 65-66: |
76 |
| 67-69: |
89 |
| 70-74: |
93 |
| 75-79: |
60 |
| 80-84: |
33 |
| 85 & Up: | 54 |
| Female |
| Population: | 3968 |
| < year old: | 21 |
| Year old: | 37 |
| Age 2: | 66 |
| Age 3: | 66 |
| Age 4: | 28 |
| Age 5: | 74 |
| Age 6: | 18 |
| Age 7: | 41 |
| Age 8: | 76 |
| Age 9: | 63 |
| Age 10: | 44 |
| Age 11: | 53 |
| Age 12: | 62 |
| Age 13: | 47 |
| Age 14: | 68 |
| Age 15: | 63 |
| Age 16: | 31 |
| Age 17: | 45 |
| Age 18: | 25 |
| Age 19: | 73 |
| Age 20: | 26 |
| Age 21: | 10 |
| 22-24: |
89 |
| 25-29: |
251 |
| 30-34: |
285 |
| 35-39: |
327 |
| 40-44: |
409 |
| 45-49: |
291 |
| 50-54: |
300 |
| 55-59: |
242 |
| 60-61: |
89 |
| 62-64: |
123 |
| 65-66: |
67 |
| 67-69: |
92 |
| 70-74: |
124 |
| 75-79: |
101 |
| 80-84: |
85 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 5493
| Male: | 2651 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 52 |
| 10th: | 105 |
| 11th: | 81 |
| 12th, No Diploma: | 167 |
| Graduates: | 1012 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 210 |
| > 1 Year, No Degree: | 272 |
| Associates: | 195 |
| Bachelors: | 316 |
| Doctorate: | 9 |
| Masters: | 92 |
| Female: | 2842 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 66 |
| 10th: | 54 |
| 11th: | 27 |
| 12th, No Diploma: | 86 |
| Graduates: | 1158 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 223 |
| > 1 Year, No Degree: | 305 |
| Associates: | 298 |
| Bachelors: | 342 |
| Doctorate: | 23 |
| Masters: | 84 |
Veteran Status of Residents
| Total Males: | 2914 |
| Ages 18 to 64: |
| Total: | 2509 |
| Civilians: | 2509 |
| Non-Veteran Civilians: | 1935 |
| Veteran Civilians: | 574 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 405 |
| Civilians: | 405 |
| Non-Veteran Civilians: | 99 |
| Veteran Civilians: | 306 |
| Currently In Military: | |
| Total Females: | 3065 |
| Ages 18 to 64: |
| Total: | 2540 |
| Civilians: | 2540 |
| Non-Veteran Civilians: | 2488 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 525 |
| Civilians: | 525 |
| Non-Veteran Civilians: | 517 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 510 |
| 10 to 14: | 723 |
| 15 to 19: | 421 |
| 20 to 24: | 378 |
| 25 to 29: | 155 |
| 30 to 35: | 401 |
| 36 to 39: | 171 |
| 40 to 44: | 131 |
| 45 to 59: | 489 |
| 60 to 89: | 316 |
| > 89 Minutes: | 101 |
Housing
| Total: | 7788 |
| Own: | 5749 |
| Rent: | 2039 |
Economic Statistics of Residents
Total Households: 3086
| Males 16 & Up: |
| Employed Civilian: | 2151 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 2257 |
| Not In Labor Force: | 753 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3950 |
| Work At Home: | 52 |
| Doesn't Work At Home: | 3898 |
| Family Below Poverty Line: | 92 |
| Household Below Poverty: | 238 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 56327 |
| Median Household Income: | 49310 |
| Per Capita Income: | 21608 |
| Females 16 & Up: |
| Employed Civilian: | 1913 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1960 |
| Not In Labor Force: | 1181 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7827 |
| White: | 7612 |
| Black: | 80 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 76 |
| Other: | |