North Hampton, New Hampshire 03862
ZIP Code boundaries for 03862 in North Hampton, NH
2011 Statistics for 03862
| ZIP: | 03862 |
| Name: | NORTH HAMPTON |
| County: | ROCKINGHAM |
| Area: | 14 mi2 / 37 km2 / 9142 acres / 36996619 m2 |
| Coordinates: | 42.979, -70.83023 |
| Residential Addresses: | 2165 |
| Multifamily Addresses: | 220 |
| Single family Addresses: | 1540 |
| Business Addresses: | 437 |
| P.O. Boxes: | 405 |
2000 Census Data for North Hampton, New Hampshire 03862
Gender & Ages
Total Population: 4259
| Male |
| Population: | 2104 |
| < year old: | 14 |
| Year old: | 23 |
| Age 2: | 26 |
| Age 3: | 22 |
| Age 4: | |
| Age 5: | 48 |
| Age 6: | 34 |
| Age 7: | 25 |
| Age 8: | 45 |
| Age 9: | 13 |
| Age 10: | 30 |
| Age 11: | 33 |
| Age 12: | 35 |
| Age 13: | 40 |
| Age 14: | 35 |
| Age 15: | 31 |
| Age 16: | 28 |
| Age 17: | 32 |
| Age 18: | 17 |
| Age 19: | 18 |
| Age 20: | 9 |
| Age 21: | 16 |
| 22-24: |
54 |
| 25-29: |
61 |
| 30-34: |
125 |
| 35-39: |
129 |
| 40-44: |
235 |
| 45-49: |
181 |
| 50-54: |
207 |
| 55-59: |
132 |
| 60-61: |
35 |
| 62-64: |
84 |
| 65-66: |
49 |
| 67-69: |
27 |
| 70-74: |
108 |
| 75-79: |
26 |
| 80-84: |
59 |
| 85 & Up: | 18 |
| Female |
| Population: | 2155 |
| < year old: | 18 |
| Year old: | 25 |
| Age 2: | 20 |
| Age 3: | 11 |
| Age 4: | 45 |
| Age 5: | 35 |
| Age 6: | 31 |
| Age 7: | 14 |
| Age 8: | 71 |
| Age 9: | 25 |
| Age 10: | 28 |
| Age 11: | 28 |
| Age 12: | 13 |
| Age 13: | 34 |
| Age 14: | 11 |
| Age 15: | 30 |
| Age 16: | 10 |
| Age 17: | 28 |
| Age 18: | 25 |
| Age 19: | 9 |
| Age 20: | |
| Age 21: | 13 |
| 22-24: |
34 |
| 25-29: |
67 |
| 30-34: |
140 |
| 35-39: |
208 |
| 40-44: |
211 |
| 45-49: |
200 |
| 50-54: |
199 |
| 55-59: |
128 |
| 60-61: |
24 |
| 62-64: |
99 |
| 65-66: |
57 |
| 67-69: |
43 |
| 70-74: |
85 |
| 75-79: |
68 |
| 80-84: |
37 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 3073
| Male: | 1476 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 17 |
| 10th: | 15 |
| 11th: | 33 |
| 12th, No Diploma: | 28 |
| Graduates: | 359 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 192 |
| Associates: | 85 |
| Bachelors: | 392 |
| Doctorate: | 46 |
| Masters: | 134 |
| Female: | 1597 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 11 |
| 10th: | 16 |
| 11th: | 13 |
| 12th, No Diploma: | 30 |
| Graduates: | 387 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 250 |
| Associates: | 121 |
| Bachelors: | 389 |
| Doctorate: | 14 |
| Masters: | 187 |
Veteran Status of Residents
| Total Males: | 1590 |
| Ages 18 to 64: |
| Total: | 1303 |
| Civilians: | 1303 |
| Non-Veteran Civilians: | 969 |
| Veteran Civilians: | 334 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 287 |
| Civilians: | 287 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 225 |
| Currently In Military: | |
| Total Females: | 1678 |
| Ages 18 to 64: |
| Total: | 1357 |
| Civilians: | 1357 |
| Non-Veteran Civilians: | 1338 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 321 |
| Civilians: | 321 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 184 |
| 5 to 9: | 183 |
| 10 to 14: | 374 |
| 15 to 19: | 361 |
| 20 to 24: | 310 |
| 25 to 29: | 100 |
| 30 to 35: | 139 |
| 36 to 39: | 11 |
| 40 to 44: | 50 |
| 45 to 59: | 176 |
| 60 to 89: | 156 |
| > 89 Minutes: | 83 |
Housing
| Total: | 4259 |
| Own: | 3920 |
| Rent: | 339 |
Economic Statistics of Residents
Total Households: 1660
| Males 16 & Up: |
| Employed Civilian: | 1276 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1305 |
| Not In Labor Force: | 345 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2260 |
| Work At Home: | 133 |
| Doesn't Work At Home: | 2127 |
| Family Below Poverty Line: | 20 |
| Household Below Poverty: | 77 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 72500 |
| Median Household Income: | 66696 |
| Per Capita Income: | 34187 |
| Females 16 & Up: |
| Employed Civilian: | 1010 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 1030 |
| Not In Labor Force: | 686 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4259 |
| White: | 4190 |
| Black: | 7 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 28 |
| Other: | 34 |