North Andover, Massachusetts 01845
has the following neighborhood: South Common in North Andover, MA
2011 Statistics for 01845
| ZIP: | 01845 |
| Name: | NORTH ANDOVER |
| County: | ESSEX |
| Area: | 28 mi2 / 72 km2 / 17869 acres / 72313360 m2 |
| Coordinates: | 42.671505, -71.08669 |
| Residential Addresses: | 11106 |
| Multifamily Addresses: | 2502 |
| Single family Addresses: | 8350 |
| Business Addresses: | 1104 |
| P.O. Boxes: | 254 |
2000 Census Data for North Andover, Massachusetts 01845
Gender & Ages
Total Population: 27202
| Male |
| Population: | 13053 |
| < year old: | 151 |
| Year old: | 250 |
| Age 2: | 221 |
| Age 3: | 196 |
| Age 4: | 172 |
| Age 5: | 195 |
| Age 6: | 235 |
| Age 7: | 282 |
| Age 8: | 146 |
| Age 9: | 257 |
| Age 10: | 220 |
| Age 11: | 204 |
| Age 12: | 198 |
| Age 13: | 177 |
| Age 14: | 227 |
| Age 15: | 166 |
| Age 16: | 181 |
| Age 17: | 190 |
| Age 18: | 229 |
| Age 19: | 278 |
| Age 20: | 288 |
| Age 21: | 230 |
| 22-24: |
255 |
| 25-29: |
532 |
| 30-34: |
768 |
| 35-39: |
1244 |
| 40-44: |
1222 |
| 45-49: |
1049 |
| 50-54: |
916 |
| 55-59: |
638 |
| 60-61: |
138 |
| 62-64: |
276 |
| 65-66: |
153 |
| 67-69: |
190 |
| 70-74: |
324 |
| 75-79: |
320 |
| 80-84: |
194 |
| 85 & Up: | 141 |
| Female |
| Population: | 14149 |
| < year old: | 216 |
| Year old: | 134 |
| Age 2: | 159 |
| Age 3: | 182 |
| Age 4: | 179 |
| Age 5: | 223 |
| Age 6: | 153 |
| Age 7: | 152 |
| Age 8: | 212 |
| Age 9: | 185 |
| Age 10: | 376 |
| Age 11: | 130 |
| Age 12: | 148 |
| Age 13: | 197 |
| Age 14: | 150 |
| Age 15: | 171 |
| Age 16: | 150 |
| Age 17: | 112 |
| Age 18: | 210 |
| Age 19: | 261 |
| Age 20: | 310 |
| Age 21: | 188 |
| 22-24: |
384 |
| 25-29: |
585 |
| 30-34: |
970 |
| 35-39: |
1304 |
| 40-44: |
1274 |
| 45-49: |
1138 |
| 50-54: |
930 |
| 55-59: |
613 |
| 60-61: |
228 |
| 62-64: |
214 |
| 65-66: |
168 |
| 67-69: |
288 |
| 70-74: |
433 |
| 75-79: |
545 |
| 80-84: |
418 |
| 85 & Up: | 459 |
Education Level of Residents
Total Population: 17672
| Male: | 8105 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 48 |
| 10th: | 75 |
| 11th: | 57 |
| 12th, No Diploma: | 161 |
| Graduates: | 1339 |
| Professional School: |
| Degree: | 301 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 911 |
| Associates: | 345 |
| Bachelors: | 2599 |
| Doctorate: | 248 |
| Masters: | 1487 |
| Female: | 9567 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 77 |
| 10th: | 95 |
| 11th: | 100 |
| 12th, No Diploma: | 214 |
| Graduates: | 2162 |
| Professional School: |
| Degree: | 222 |
| College/University: |
| < 1 Year: | 502 |
| > 1 Year, No Degree: | 1103 |
| Associates: | 804 |
| Bachelors: | 2608 |
| Doctorate: | 89 |
| Masters: | 1338 |
Veteran Status of Residents
| Total Males: | 9385 |
| Ages 18 to 64: |
| Total: | 8063 |
| Civilians: | 8063 |
| Non-Veteran Civilians: | 6848 |
| Veteran Civilians: | 1215 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1322 |
| Civilians: | 1322 |
| Non-Veteran Civilians: | 336 |
| Veteran Civilians: | 986 |
| Currently In Military: | |
| Total Females: | 10920 |
| Ages 18 to 64: |
| Total: | 8609 |
| Civilians: | 8609 |
| Non-Veteran Civilians: | 8531 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2311 |
| Civilians: | 2311 |
| Non-Veteran Civilians: | 2263 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 359 |
| 5 to 9: | 1288 |
| 10 to 14: | 1859 |
| 15 to 19: | 1662 |
| 20 to 24: | 1314 |
| 25 to 29: | 699 |
| 30 to 35: | 1485 |
| 36 to 39: | 537 |
| 40 to 44: | 612 |
| 45 to 59: | 1292 |
| 60 to 89: | 1039 |
| > 89 Minutes: | 408 |
Housing
| Total: | 25330 |
| Own: | 20284 |
| Rent: | 5046 |
Economic Statistics of Residents
Total Households: 9699
| Males 16 & Up: |
| Employed Civilian: | 6992 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 7151 |
| Not In Labor Force: | 2605 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13152 |
| Work At Home: | 598 |
| Doesn't Work At Home: | 12554 |
| Family Below Poverty Line: | 144 |
| Household Below Poverty: | 398 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 91105 |
| Median Household Income: | 72728 |
| Per Capita Income: | 34335 |
| Females 16 & Up: |
| Employed Civilian: | 6281 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 6440 |
| Not In Labor Force: | 4742 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27202 |
| White: | 25400 |
| Black: | 209 |
| Asian: | 1084 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 307 |
| Other: | 175 |