Natick, Massachusetts 01760
ZIP Code boundaries for 01760 in Natick, MA
2011 Statistics for 01760
| ZIP: | 01760 |
| Name: | NATICK |
| County: | MIDDLESEX |
| Area: | 16 mi2 / 41 km2 / 10040 acres / 40631389 m2 |
| Coordinates: | 42.284145, -71.34942 |
| Residential Addresses: | 14049 |
| Multifamily Addresses: | 3032 |
| Single family Addresses: | 10695 |
| Business Addresses: | 1766 |
| P.O. Boxes: | 322 |
2000 Census Data for Natick, Massachusetts 01760
Gender & Ages
Total Population: 31887
| Male |
| Population: | 15163 |
| < year old: | 207 |
| Year old: | 189 |
| Age 2: | 267 |
| Age 3: | 274 |
| Age 4: | 213 |
| Age 5: | 237 |
| Age 6: | 227 |
| Age 7: | 231 |
| Age 8: | 220 |
| Age 9: | 209 |
| Age 10: | 271 |
| Age 11: | 206 |
| Age 12: | 163 |
| Age 13: | 210 |
| Age 14: | 141 |
| Age 15: | 208 |
| Age 16: | 130 |
| Age 17: | 174 |
| Age 18: | 137 |
| Age 19: | 87 |
| Age 20: | 78 |
| Age 21: | 117 |
| 22-24: |
328 |
| 25-29: |
975 |
| 30-34: |
1408 |
| 35-39: |
1541 |
| 40-44: |
1352 |
| 45-49: |
1213 |
| 50-54: |
970 |
| 55-59: |
726 |
| 60-61: |
281 |
| 62-64: |
340 |
| 65-66: |
275 |
| 67-69: |
307 |
| 70-74: |
473 |
| 75-79: |
392 |
| 80-84: |
217 |
| 85 & Up: | 169 |
| Female |
| Population: | 16724 |
| < year old: | 278 |
| Year old: | 235 |
| Age 2: | 209 |
| Age 3: | 206 |
| Age 4: | 220 |
| Age 5: | 273 |
| Age 6: | 188 |
| Age 7: | 238 |
| Age 8: | 173 |
| Age 9: | 248 |
| Age 10: | 134 |
| Age 11: | 135 |
| Age 12: | 245 |
| Age 13: | 128 |
| Age 14: | 98 |
| Age 15: | 180 |
| Age 16: | 153 |
| Age 17: | 130 |
| Age 18: | 137 |
| Age 19: | 85 |
| Age 20: | 105 |
| Age 21: | 115 |
| 22-24: |
416 |
| 25-29: |
1054 |
| 30-34: |
1509 |
| 35-39: |
1529 |
| 40-44: |
1611 |
| 45-49: |
1322 |
| 50-54: |
1046 |
| 55-59: |
860 |
| 60-61: |
273 |
| 62-64: |
412 |
| 65-66: |
218 |
| 67-69: |
419 |
| 70-74: |
654 |
| 75-79: |
524 |
| 80-84: |
445 |
| 85 & Up: | 519 |
Education Level of Residents
Total Population: 23034
| Male: | 10639 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 73 |
| 10th: | 85 |
| 11th: | 54 |
| 12th, No Diploma: | 235 |
| Graduates: | 1822 |
| Professional School: |
| Degree: | 577 |
| College/University: |
| < 1 Year: | 429 |
| > 1 Year, No Degree: | 1161 |
| Associates: | 650 |
| Bachelors: | 3315 |
| Doctorate: | 395 |
| Masters: | 1703 |
| Female: | 12395 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 99 |
| 10th: | 86 |
| 11th: | 97 |
| 12th, No Diploma: | 181 |
| Graduates: | 2683 |
| Professional School: |
| Degree: | 363 |
| College/University: |
| < 1 Year: | 418 |
| > 1 Year, No Degree: | 1411 |
| Associates: | 1019 |
| Bachelors: | 3483 |
| Doctorate: | 143 |
| Masters: | 2112 |
Veteran Status of Residents
| Total Males: | 11386 |
| Ages 18 to 64: |
| Total: | 9553 |
| Civilians: | 9517 |
| Non-Veteran Civilians: | 8346 |
| Veteran Civilians: | 1171 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1833 |
| Civilians: | 1833 |
| Non-Veteran Civilians: | 560 |
| Veteran Civilians: | 1273 |
| Currently In Military: | |
| Total Females: | 13253 |
| Ages 18 to 64: |
| Total: | 10474 |
| Civilians: | 10436 |
| Non-Veteran Civilians: | 10350 |
| Veteran Civilians: | 86 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 2779 |
| Civilians: | 2779 |
| Non-Veteran Civilians: | 2732 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 334 |
| 5 to 9: | 1570 |
| 10 to 14: | 2302 |
| 15 to 19: | 1880 |
| 20 to 24: | 1700 |
| 25 to 29: | 900 |
| 30 to 35: | 2534 |
| 36 to 39: | 813 |
| 40 to 44: | 1095 |
| 45 to 59: | 2194 |
| 60 to 89: | 1388 |
| > 89 Minutes: | 270 |
Housing
| Total: | 31346 |
| Own: | 24592 |
| Rent: | 6754 |
Economic Statistics of Residents
Total Households: 12957
| Males 16 & Up: |
| Employed Civilian: | 9192 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 9428 |
| Not In Labor Force: | 2262 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 17491 |
| Work At Home: | 511 |
| Doesn't Work At Home: | 16980 |
| Family Below Poverty Line: | 144 |
| Household Below Poverty: | 463 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 85617 |
| Median Household Income: | 69832 |
| Per Capita Income: | 35896 |
| Females 16 & Up: |
| Employed Civilian: | 8475 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 8690 |
| Not In Labor Force: | 4846 |
| In Military: | 38 |
Ethnic Makeup
| Total Population: | 31887 |
| White: | 29457 |
| Black: | 555 |
| Asian: | 1289 |
| Pacific Islander: | 40 |
| Native American: | 22 |
| Multiracial: | 317 |
| Other: | 207 |