2011 Statistics for 01854
| ZIP: | 01854 |
| Name: | LOWELL |
| County: | MIDDLESEX |
| Area: | 4 mi2 / 11 km2 / 2799 acres / 11328957 m2 |
| Coordinates: | 42.649487, -71.34818 |
| Residential Addresses: | 9919 |
| Multifamily Addresses: | 2806 |
| Single family Addresses: | 7113 |
| Business Addresses: | 528 |
| P.O. Boxes: | 0 |
2000 Census Data for Lowell, Massachusetts 01854
Gender & Ages
Total Population: 26824
| Male |
| Population: | 13169 |
| < year old: | 192 |
| Year old: | 233 |
| Age 2: | 152 |
| Age 3: | 196 |
| Age 4: | 170 |
| Age 5: | 212 |
| Age 6: | 204 |
| Age 7: | 160 |
| Age 8: | 255 |
| Age 9: | 192 |
| Age 10: | 196 |
| Age 11: | 196 |
| Age 12: | 200 |
| Age 13: | 197 |
| Age 14: | 230 |
| Age 15: | 242 |
| Age 16: | 128 |
| Age 17: | 186 |
| Age 18: | 332 |
| Age 19: | 461 |
| Age 20: | 516 |
| Age 21: | 319 |
| 22-24: |
844 |
| 25-29: |
997 |
| 30-34: |
1068 |
| 35-39: |
1062 |
| 40-44: |
923 |
| 45-49: |
708 |
| 50-54: |
492 |
| 55-59: |
434 |
| 60-61: |
197 |
| 62-64: |
137 |
| 65-66: |
126 |
| 67-69: |
160 |
| 70-74: |
330 |
| 75-79: |
246 |
| 80-84: |
117 |
| 85 & Up: | 159 |
| Female |
| Population: | 13655 |
| < year old: | 186 |
| Year old: | 191 |
| Age 2: | 191 |
| Age 3: | 129 |
| Age 4: | 187 |
| Age 5: | 176 |
| Age 6: | 259 |
| Age 7: | 113 |
| Age 8: | 163 |
| Age 9: | 166 |
| Age 10: | 206 |
| Age 11: | 217 |
| Age 12: | 206 |
| Age 13: | 159 |
| Age 14: | 139 |
| Age 15: | 177 |
| Age 16: | 149 |
| Age 17: | 184 |
| Age 18: | 213 |
| Age 19: | 403 |
| Age 20: | 406 |
| Age 21: | 316 |
| 22-24: |
700 |
| 25-29: |
1051 |
| 30-34: |
1054 |
| 35-39: |
1129 |
| 40-44: |
931 |
| 45-49: |
770 |
| 50-54: |
599 |
| 55-59: |
447 |
| 60-61: |
153 |
| 62-64: |
244 |
| 65-66: |
110 |
| 67-69: |
293 |
| 70-74: |
429 |
| 75-79: |
325 |
| 80-84: |
397 |
| 85 & Up: | 487 |
Education Level of Residents
Total Population: 15575
| Male: | 7156 |
| No School: | 171 |
| Elemetary: |
| Nursery - 4th: | 118 |
| 5th - 6th: | 175 |
| Middle/Junior High: |
| 7th - 8th: | 358 |
| High School: |
| 9th: | 258 |
| 10th: | 206 |
| 11th: | 231 |
| 12th, No Diploma: | 388 |
| Graduates: | 2384 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 453 |
| > 1 Year, No Degree: | 758 |
| Associates: | 338 |
| Bachelors: | 893 |
| Doctorate: | 47 |
| Masters: | 308 |
| Female: | 8419 |
| No School: | 365 |
| Elemetary: |
| Nursery - 4th: | 108 |
| 5th - 6th: | 327 |
| Middle/Junior High: |
| 7th - 8th: | 478 |
| High School: |
| 9th: | 353 |
| 10th: | 370 |
| 11th: | 316 |
| 12th, No Diploma: | 435 |
| Graduates: | 2770 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 444 |
| > 1 Year, No Degree: | 880 |
| Associates: | 401 |
| Bachelors: | 750 |
| Doctorate: | |
| Masters: | 383 |
Veteran Status of Residents
| Total Males: | 9628 |
| Ages 18 to 64: |
| Total: | 8490 |
| Civilians: | 8487 |
| Non-Veteran Civilians: | 7520 |
| Veteran Civilians: | 967 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1138 |
| Civilians: | 1138 |
| Non-Veteran Civilians: | 516 |
| Veteran Civilians: | 622 |
| Currently In Military: | |
| Total Females: | 10457 |
| Ages 18 to 64: |
| Total: | 8416 |
| Civilians: | 8412 |
| Non-Veteran Civilians: | 8361 |
| Veteran Civilians: | 51 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 2041 |
| Civilians: | 2041 |
| Non-Veteran Civilians: | 2030 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 538 |
| 5 to 9: | 1282 |
| 10 to 14: | 2065 |
| 15 to 19: | 1603 |
| 20 to 24: | 1823 |
| 25 to 29: | 622 |
| 30 to 35: | 1562 |
| 36 to 39: | 178 |
| 40 to 44: | 452 |
| 45 to 59: | 831 |
| 60 to 89: | 467 |
| > 89 Minutes: | 162 |
Housing
| Total: | 23873 |
| Own: | 9742 |
| Rent: | 14131 |
Economic Statistics of Residents
Total Households: 9111
| Males 16 & Up: |
| Employed Civilian: | 6362 |
| Unemployed Civilians: | 564 |
| In Labor Force: | 6929 |
| Not In Labor Force: | 3013 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 11750 |
| Work At Home: | 165 |
| Doesn't Work At Home: | 11585 |
| Family Below Poverty Line: | 810 |
| Household Below Poverty: | 1648 |
| Married Below Poverty Line: | 202 |
| Median Family Income: | 43569 |
| Median Household Income: | 35371 |
| Per Capita Income: | 15777 |
| Females 16 & Up: |
| Employed Civilian: | 5654 |
| Unemployed Civilians: | 438 |
| In Labor Force: | 6096 |
| Not In Labor Force: | 4694 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 26824 |
| White: | 18528 |
| Black: | 1339 |
| Asian: | 3888 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 1035 |
| Other: | 2002 |