Lowell, Massachusetts 01851
has the following neighborhood: Highlands in Lowell, MA
2011 Statistics for 01851
| ZIP: | 01851 |
| Name: | LOWELL |
| County: | MIDDLESEX |
| Area: | 3 mi2 / 9 km2 / 2174 acres / 8799223 m2 |
| Coordinates: | 42.628807, -71.33682 |
| Residential Addresses: | 10677 |
| Multifamily Addresses: | 2110 |
| Single family Addresses: | 8360 |
| Business Addresses: | 766 |
| P.O. Boxes: | 207 |
2000 Census Data for Lowell, Massachusetts 01851
Gender & Ages
Total Population: 29631
| Male |
| Population: | 14838 |
| < year old: | 278 |
| Year old: | 216 |
| Age 2: | 231 |
| Age 3: | 227 |
| Age 4: | 252 |
| Age 5: | 229 |
| Age 6: | 274 |
| Age 7: | 256 |
| Age 8: | 235 |
| Age 9: | 295 |
| Age 10: | 271 |
| Age 11: | 215 |
| Age 12: | 267 |
| Age 13: | 145 |
| Age 14: | 241 |
| Age 15: | 269 |
| Age 16: | 221 |
| Age 17: | 297 |
| Age 18: | 291 |
| Age 19: | 169 |
| Age 20: | 228 |
| Age 21: | 132 |
| 22-24: |
738 |
| 25-29: |
1471 |
| 30-34: |
1438 |
| 35-39: |
1415 |
| 40-44: |
1184 |
| 45-49: |
746 |
| 50-54: |
761 |
| 55-59: |
449 |
| 60-61: |
228 |
| 62-64: |
248 |
| 65-66: |
116 |
| 67-69: |
205 |
| 70-74: |
234 |
| 75-79: |
184 |
| 80-84: |
104 |
| 85 & Up: | 78 |
| Female |
| Population: | 14793 |
| < year old: | 275 |
| Year old: | 248 |
| Age 2: | 244 |
| Age 3: | 219 |
| Age 4: | 240 |
| Age 5: | 303 |
| Age 6: | 219 |
| Age 7: | 285 |
| Age 8: | 201 |
| Age 9: | 188 |
| Age 10: | 201 |
| Age 11: | 216 |
| Age 12: | 254 |
| Age 13: | 279 |
| Age 14: | 207 |
| Age 15: | 187 |
| Age 16: | 148 |
| Age 17: | 231 |
| Age 18: | 195 |
| Age 19: | 309 |
| Age 20: | 261 |
| Age 21: | 174 |
| 22-24: |
811 |
| 25-29: |
1207 |
| 30-34: |
1305 |
| 35-39: |
1227 |
| 40-44: |
1069 |
| 45-49: |
976 |
| 50-54: |
684 |
| 55-59: |
507 |
| 60-61: |
202 |
| 62-64: |
212 |
| 65-66: |
153 |
| 67-69: |
230 |
| 70-74: |
385 |
| 75-79: |
324 |
| 80-84: |
223 |
| 85 & Up: | 194 |
Education Level of Residents
Total Population: 17759
| Male: | 8861 |
| No School: | 475 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 130 |
| Middle/Junior High: |
| 7th - 8th: | 336 |
| High School: |
| 9th: | 285 |
| 10th: | 358 |
| 11th: | 157 |
| 12th, No Diploma: | 484 |
| Graduates: | 2755 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 444 |
| > 1 Year, No Degree: | 829 |
| Associates: | 477 |
| Bachelors: | 1349 |
| Doctorate: | 57 |
| Masters: | 573 |
| Female: | 8898 |
| No School: | 601 |
| Elemetary: |
| Nursery - 4th: | 97 |
| 5th - 6th: | 193 |
| Middle/Junior High: |
| 7th - 8th: | 434 |
| High School: |
| 9th: | 280 |
| 10th: | 395 |
| 11th: | 323 |
| 12th, No Diploma: | 487 |
| Graduates: | 2812 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 476 |
| > 1 Year, No Degree: | 724 |
| Associates: | 540 |
| Bachelors: | 964 |
| Doctorate: | 18 |
| Masters: | 497 |
Veteran Status of Residents
| Total Males: | 10419 |
| Ages 18 to 64: |
| Total: | 9498 |
| Civilians: | 9474 |
| Non-Veteran Civilians: | 8421 |
| Veteran Civilians: | 1053 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 921 |
| Civilians: | 921 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 548 |
| Currently In Military: | |
| Total Females: | 10648 |
| Ages 18 to 64: |
| Total: | 9139 |
| Civilians: | 9139 |
| Non-Veteran Civilians: | 9061 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1509 |
| Civilians: | 1509 |
| Non-Veteran Civilians: | 1493 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 255 |
| 5 to 9: | 1293 |
| 10 to 14: | 2134 |
| 15 to 19: | 2280 |
| 20 to 24: | 1877 |
| 25 to 29: | 725 |
| 30 to 35: | 2055 |
| 36 to 39: | 320 |
| 40 to 44: | 427 |
| 45 to 59: | 824 |
| 60 to 89: | 621 |
| > 89 Minutes: | 218 |
Housing
| Total: | 29372 |
| Own: | 14220 |
| Rent: | 15152 |
Economic Statistics of Residents
Total Households: 10179
| Males 16 & Up: |
| Employed Civilian: | 7366 |
| Unemployed Civilians: | 528 |
| In Labor Force: | 7918 |
| Not In Labor Force: | 3019 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 13185 |
| Work At Home: | 156 |
| Doesn't Work At Home: | 13029 |
| Family Below Poverty Line: | 867 |
| Household Below Poverty: | 1314 |
| Married Below Poverty Line: | 291 |
| Median Family Income: | 47039 |
| Median Household Income: | 42081 |
| Per Capita Income: | 17739 |
| Females 16 & Up: |
| Employed Civilian: | 6063 |
| Unemployed Civilians: | 457 |
| In Labor Force: | 6520 |
| Not In Labor Force: | 4507 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29631 |
| White: | 16947 |
| Black: | 1214 |
| Asian: | 8849 |
| Pacific Islander: | |
| Native American: | 166 |
| Multiracial: | 1281 |
| Other: | 1174 |