Lowell, Massachusetts 01850
has the following neighborhood: Centralville in Lowell, MA
2011 Statistics for 01850
| ZIP: | 01850 |
| Name: | LOWELL |
| County: | MIDDLESEX |
| Area: | 1 mi2 / 4 km2 / 958 acres / 3878772 m2 |
| Coordinates: | 42.6558, -71.30291 |
| Residential Addresses: | 5658 |
| Multifamily Addresses: | 678 |
| Single family Addresses: | 4980 |
| Business Addresses: | 155 |
| P.O. Boxes: | 0 |
2000 Census Data for Lowell, Massachusetts 01850
Gender & Ages
Total Population: 15808
| Male |
| Population: | 7599 |
| < year old: | 177 |
| Year old: | 107 |
| Age 2: | 98 |
| Age 3: | 70 |
| Age 4: | 141 |
| Age 5: | 116 |
| Age 6: | 121 |
| Age 7: | 123 |
| Age 8: | 109 |
| Age 9: | 187 |
| Age 10: | 166 |
| Age 11: | 138 |
| Age 12: | 131 |
| Age 13: | 150 |
| Age 14: | 91 |
| Age 15: | 153 |
| Age 16: | 101 |
| Age 17: | 59 |
| Age 18: | 79 |
| Age 19: | 86 |
| Age 20: | 118 |
| Age 21: | 98 |
| 22-24: |
370 |
| 25-29: |
642 |
| 30-34: |
696 |
| 35-39: |
753 |
| 40-44: |
583 |
| 45-49: |
471 |
| 50-54: |
387 |
| 55-59: |
261 |
| 60-61: |
89 |
| 62-64: |
145 |
| 65-66: |
71 |
| 67-69: |
86 |
| 70-74: |
159 |
| 75-79: |
132 |
| 80-84: |
99 |
| 85 & Up: | 36 |
| Female |
| Population: | 8209 |
| < year old: | 161 |
| Year old: | 123 |
| Age 2: | 142 |
| Age 3: | 83 |
| Age 4: | 152 |
| Age 5: | 136 |
| Age 6: | 137 |
| Age 7: | 144 |
| Age 8: | 151 |
| Age 9: | 166 |
| Age 10: | 164 |
| Age 11: | 122 |
| Age 12: | 117 |
| Age 13: | 156 |
| Age 14: | 105 |
| Age 15: | 109 |
| Age 16: | 67 |
| Age 17: | 147 |
| Age 18: | 73 |
| Age 19: | 166 |
| Age 20: | 142 |
| Age 21: | 214 |
| 22-24: |
281 |
| 25-29: |
744 |
| 30-34: |
692 |
| 35-39: |
602 |
| 40-44: |
635 |
| 45-49: |
431 |
| 50-54: |
385 |
| 55-59: |
301 |
| 60-61: |
114 |
| 62-64: |
125 |
| 65-66: |
78 |
| 67-69: |
134 |
| 70-74: |
222 |
| 75-79: |
205 |
| 80-84: |
191 |
| 85 & Up: | 92 |
Education Level of Residents
Total Population: 9561
| Male: | 4610 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 209 |
| 10th: | 217 |
| 11th: | 165 |
| 12th, No Diploma: | 175 |
| Graduates: | 1678 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 511 |
| Associates: | 240 |
| Bachelors: | 495 |
| Doctorate: | 35 |
| Masters: | 211 |
| Female: | 4951 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 297 |
| 10th: | 194 |
| 11th: | 106 |
| 12th, No Diploma: | 196 |
| Graduates: | 1794 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 528 |
| > 1 Year, No Degree: | 561 |
| Associates: | 214 |
| Bachelors: | 387 |
| Doctorate: | 5 |
| Masters: | 157 |
Veteran Status of Residents
| Total Males: | 5361 |
| Ages 18 to 64: |
| Total: | 4778 |
| Civilians: | 4770 |
| Non-Veteran Civilians: | 3999 |
| Veteran Civilians: | 771 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 583 |
| Civilians: | 583 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | 450 |
| Currently In Military: | |
| Total Females: | 5827 |
| Ages 18 to 64: |
| Total: | 4905 |
| Civilians: | 4905 |
| Non-Veteran Civilians: | 4867 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 922 |
| Civilians: | 922 |
| Non-Veteran Civilians: | 914 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 136 |
| 5 to 9: | 574 |
| 10 to 14: | 1008 |
| 15 to 19: | 1215 |
| 20 to 24: | 1053 |
| 25 to 29: | 366 |
| 30 to 35: | 1213 |
| 36 to 39: | 173 |
| 40 to 44: | 245 |
| 45 to 59: | 589 |
| 60 to 89: | 484 |
| > 89 Minutes: | 119 |
Housing
| Total: | 15630 |
| Own: | 7575 |
| Rent: | 8055 |
Economic Statistics of Residents
Total Households: 5705
| Males 16 & Up: |
| Employed Civilian: | 3713 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 3977 |
| Not In Labor Force: | 1544 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 7229 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 7175 |
| Family Below Poverty Line: | 533 |
| Household Below Poverty: | 890 |
| Married Below Poverty Line: | 144 |
| Median Family Income: | 42559 |
| Median Household Income: | 40418 |
| Per Capita Income: | 16288 |
| Females 16 & Up: |
| Employed Civilian: | 3665 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 3823 |
| Not In Labor Force: | 2218 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15808 |
| White: | 12176 |
| Black: | 709 |
| Asian: | 1007 |
| Pacific Islander: | 11 |
| Native American: | 71 |
| Multiracial: | 505 |
| Other: | 1329 |