Lawrence, Massachusetts 01843
ZIP Code boundaries for 01843 in Lawrence, MA
2011 Statistics for 01843
| ZIP: | 01843 |
| Name: | LAWRENCE |
| County: | ESSEX |
| Area: | 3 mi2 / 9 km2 / 2235 acres / 9046072 m2 |
| Coordinates: | 42.689785, -71.16145 |
| Residential Addresses: | 8590 |
| Multifamily Addresses: | 1641 |
| Single family Addresses: | 6949 |
| Business Addresses: | 693 |
| P.O. Boxes: | 0 |
2000 Census Data for Lawrence, Massachusetts 01843
Gender & Ages
Total Population: 23189
| Male |
| Population: | 11159 |
| < year old: | 238 |
| Year old: | 182 |
| Age 2: | 171 |
| Age 3: | 134 |
| Age 4: | 199 |
| Age 5: | 216 |
| Age 6: | 216 |
| Age 7: | 281 |
| Age 8: | 303 |
| Age 9: | 173 |
| Age 10: | 262 |
| Age 11: | 324 |
| Age 12: | 197 |
| Age 13: | 204 |
| Age 14: | 122 |
| Age 15: | 169 |
| Age 16: | 132 |
| Age 17: | 170 |
| Age 18: | 187 |
| Age 19: | 177 |
| Age 20: | 97 |
| Age 21: | 143 |
| 22-24: |
428 |
| 25-29: |
874 |
| 30-34: |
951 |
| 35-39: |
859 |
| 40-44: |
751 |
| 45-49: |
672 |
| 50-54: |
663 |
| 55-59: |
405 |
| 60-61: |
116 |
| 62-64: |
209 |
| 65-66: |
77 |
| 67-69: |
162 |
| 70-74: |
274 |
| 75-79: |
172 |
| 80-84: |
168 |
| 85 & Up: | 81 |
| Female |
| Population: | 12030 |
| < year old: | 164 |
| Year old: | 155 |
| Age 2: | 131 |
| Age 3: | 182 |
| Age 4: | 221 |
| Age 5: | 205 |
| Age 6: | 180 |
| Age 7: | 180 |
| Age 8: | 247 |
| Age 9: | 212 |
| Age 10: | 219 |
| Age 11: | 223 |
| Age 12: | 203 |
| Age 13: | 82 |
| Age 14: | 237 |
| Age 15: | 107 |
| Age 16: | 166 |
| Age 17: | 113 |
| Age 18: | 163 |
| Age 19: | 137 |
| Age 20: | 126 |
| Age 21: | 233 |
| 22-24: |
567 |
| 25-29: |
843 |
| 30-34: |
931 |
| 35-39: |
1029 |
| 40-44: |
920 |
| 45-49: |
722 |
| 50-54: |
722 |
| 55-59: |
433 |
| 60-61: |
163 |
| 62-64: |
257 |
| 65-66: |
261 |
| 67-69: |
191 |
| 70-74: |
272 |
| 75-79: |
395 |
| 80-84: |
249 |
| 85 & Up: | 189 |
Education Level of Residents
Total Population: 14011
| Male: | 6434 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 409 |
| High School: |
| 9th: | 379 |
| 10th: | 234 |
| 11th: | 210 |
| 12th, No Diploma: | 417 |
| Graduates: | 2195 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 441 |
| > 1 Year, No Degree: | 460 |
| Associates: | 276 |
| Bachelors: | 660 |
| Doctorate: | 16 |
| Masters: | 283 |
| Female: | 7577 |
| No School: | 280 |
| Elemetary: |
| Nursery - 4th: | 118 |
| 5th - 6th: | 222 |
| Middle/Junior High: |
| 7th - 8th: | 633 |
| High School: |
| 9th: | 442 |
| 10th: | 272 |
| 11th: | 277 |
| 12th, No Diploma: | 398 |
| Graduates: | 2492 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 488 |
| > 1 Year, No Degree: | 703 |
| Associates: | 463 |
| Bachelors: | 452 |
| Doctorate: | 20 |
| Masters: | 216 |
Veteran Status of Residents
| Total Males: | 7466 |
| Ages 18 to 64: |
| Total: | 6532 |
| Civilians: | 6532 |
| Non-Veteran Civilians: | 5750 |
| Veteran Civilians: | 782 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 934 |
| Civilians: | 934 |
| Non-Veteran Civilians: | 319 |
| Veteran Civilians: | 615 |
| Currently In Military: | |
| Total Females: | 8803 |
| Ages 18 to 64: |
| Total: | 7246 |
| Civilians: | 7246 |
| Non-Veteran Civilians: | 7217 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1557 |
| Civilians: | 1557 |
| Non-Veteran Civilians: | 1546 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 245 |
| 5 to 9: | 975 |
| 10 to 14: | 1809 |
| 15 to 19: | 1953 |
| 20 to 24: | 1396 |
| 25 to 29: | 359 |
| 30 to 35: | 1140 |
| 36 to 39: | 137 |
| 40 to 44: | 208 |
| 45 to 59: | 489 |
| 60 to 89: | 412 |
| > 89 Minutes: | 171 |
Housing
| Total: | 23006 |
| Own: | 9452 |
| Rent: | 13554 |
Economic Statistics of Residents
Total Households: 8366
| Males 16 & Up: |
| Employed Civilian: | 4901 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 5267 |
| Not In Labor Force: | 2501 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9481 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 9294 |
| Family Below Poverty Line: | 889 |
| Household Below Poverty: | 1457 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 40467 |
| Median Household Income: | 34851 |
| Per Capita Income: | 16859 |
| Females 16 & Up: |
| Employed Civilian: | 4953 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 5181 |
| Not In Labor Force: | 3901 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23189 |
| White: | 13829 |
| Black: | 782 |
| Asian: | 1287 |
| Pacific Islander: | |
| Native American: | 109 |
| Multiracial: | 1007 |
| Other: | 6175 |
The 01843 ZIP Code in Lawrence, MA spans the following neighborhoods: Beacon, Colonial Heights, General Donovan, Lawrence Industrial Park and Mount Vernon among others