Hampton Falls, New Hampshire 03844
ZIP Code boundaries for 03844 in Hampton Falls, NH
2011 Statistics for 03844
| ZIP: | 03844 |
| Name: | HAMPTON FALLS |
| County: | ROCKINGHAM |
| Area: | 13 mi2 / 35 km2 / 8544 acres / 34574944 m2 |
| Coordinates: | 42.926174, -70.882805 |
| Residential Addresses: | 1005 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 772 |
| Business Addresses: | 179 |
| P.O. Boxes: | 233 |
2000 Census Data for Hampton Falls, New Hampshire 03844
Gender & Ages
Total Population: 1896
| Male |
| Population: | 960 |
| < year old: | 4 |
| Year old: | 6 |
| Age 2: | 15 |
| Age 3: | 20 |
| Age 4: | 16 |
| Age 5: | 14 |
| Age 6: | 21 |
| Age 7: | 19 |
| Age 8: | 14 |
| Age 9: | 15 |
| Age 10: | 15 |
| Age 11: | 12 |
| Age 12: | 21 |
| Age 13: | 15 |
| Age 14: | 11 |
| Age 15: | 24 |
| Age 16: | 7 |
| Age 17: | 18 |
| Age 18: | 6 |
| Age 19: | 7 |
| Age 20: | 6 |
| Age 21: | |
| 22-24: |
17 |
| 25-29: |
41 |
| 30-34: |
51 |
| 35-39: |
48 |
| 40-44: |
113 |
| 45-49: |
101 |
| 50-54: |
69 |
| 55-59: |
78 |
| 60-61: |
16 |
| 62-64: |
21 |
| 65-66: |
9 |
| 67-69: |
32 |
| 70-74: |
31 |
| 75-79: |
23 |
| 80-84: |
18 |
| 85 & Up: | 6 |
| Female |
| Population: | 936 |
| < year old: | 10 |
| Year old: | 7 |
| Age 2: | 10 |
| Age 3: | 22 |
| Age 4: | 18 |
| Age 5: | 6 |
| Age 6: | 11 |
| Age 7: | 11 |
| Age 8: | 11 |
| Age 9: | 17 |
| Age 10: | 20 |
| Age 11: | 9 |
| Age 12: | 20 |
| Age 13: | 14 |
| Age 14: | 12 |
| Age 15: | 4 |
| Age 16: | 14 |
| Age 17: | 4 |
| Age 18: | 11 |
| Age 19: | 4 |
| Age 20: | 7 |
| Age 21: | 4 |
| 22-24: |
11 |
| 25-29: |
25 |
| 30-34: |
62 |
| 35-39: |
72 |
| 40-44: |
97 |
| 45-49: |
102 |
| 50-54: |
93 |
| 55-59: |
58 |
| 60-61: |
20 |
| 62-64: |
27 |
| 65-66: |
13 |
| 67-69: |
9 |
| 70-74: |
55 |
| 75-79: |
18 |
| 80-84: |
17 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1336
| Male: | 657 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 3 |
| 10th: | 14 |
| 11th: | 2 |
| 12th, No Diploma: | 13 |
| Graduates: | 108 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 73 |
| Associates: | 50 |
| Bachelors: | 238 |
| Doctorate: | 9 |
| Masters: | 73 |
| Female: | 679 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 3 |
| High School: |
| 9th: | |
| 10th: | 3 |
| 11th: | 5 |
| 12th, No Diploma: | 11 |
| Graduates: | 130 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 70 |
| Associates: | 80 |
| Bachelors: | 228 |
| Doctorate: | 2 |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 693 |
| Ages 18 to 64: |
| Total: | 574 |
| Civilians: | 574 |
| Non-Veteran Civilians: | 472 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 119 |
| Civilians: | 119 |
| Non-Veteran Civilians: | 41 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Total Females: | 716 |
| Ages 18 to 64: |
| Total: | 593 |
| Civilians: | 593 |
| Non-Veteran Civilians: | 589 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 123 |
| Civilians: | 123 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 19 |
| 5 to 9: | 120 |
| 10 to 14: | 170 |
| 15 to 19: | 127 |
| 20 to 24: | 99 |
| 25 to 29: | 28 |
| 30 to 35: | 74 |
| 36 to 39: | 22 |
| 40 to 44: | 45 |
| 45 to 59: | 84 |
| 60 to 89: | 62 |
| > 89 Minutes: | 53 |
Housing
| Total: | 1896 |
| Own: | 1752 |
| Rent: | 144 |
Economic Statistics of Residents
Total Households: 719
| Males 16 & Up: |
| Employed Civilian: | 561 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 573 |
| Not In Labor Force: | 145 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 995 |
| Work At Home: | 92 |
| Doesn't Work At Home: | 903 |
| Family Below Poverty Line: | 12 |
| Household Below Poverty: | 26 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 85467 |
| Median Household Income: | 75513 |
| Per Capita Income: | 35025 |
| Females 16 & Up: |
| Employed Civilian: | 449 |
| Unemployed Civilians: | |
| In Labor Force: | 449 |
| Not In Labor Force: | 285 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1896 |
| White: | 1858 |
| Black: | |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 19 |
| Other: | 2 |