Dracut, Massachusetts 01826
ZIP Code boundaries for 01826 in Dracut, MA
2011 Statistics for 01826
| ZIP: | 01826 |
| Name: | DRACUT |
| County: | MIDDLESEX |
| Area: | 21 mi2 / 55 km2 / 13675 acres / 55339013 m2 |
| Coordinates: | 42.68311, -71.30083 |
| Residential Addresses: | 11722 |
| Multifamily Addresses: | 1382 |
| Single family Addresses: | 9995 |
| Business Addresses: | 765 |
| P.O. Boxes: | 345 |
2000 Census Data for Dracut, Massachusetts 01826
Gender & Ages
Total Population: 28562
| Male |
| Population: | 13961 |
| < year old: | 185 |
| Year old: | 231 |
| Age 2: | 140 |
| Age 3: | 186 |
| Age 4: | 250 |
| Age 5: | 170 |
| Age 6: | 232 |
| Age 7: | 257 |
| Age 8: | 231 |
| Age 9: | 204 |
| Age 10: | 185 |
| Age 11: | 260 |
| Age 12: | 245 |
| Age 13: | 184 |
| Age 14: | 211 |
| Age 15: | 248 |
| Age 16: | 172 |
| Age 17: | 185 |
| Age 18: | 182 |
| Age 19: | 135 |
| Age 20: | 107 |
| Age 21: | 193 |
| 22-24: |
486 |
| 25-29: |
880 |
| 30-34: |
1281 |
| 35-39: |
1273 |
| 40-44: |
1215 |
| 45-49: |
997 |
| 50-54: |
973 |
| 55-59: |
565 |
| 60-61: |
202 |
| 62-64: |
344 |
| 65-66: |
193 |
| 67-69: |
253 |
| 70-74: |
361 |
| 75-79: |
234 |
| 80-84: |
266 |
| 85 & Up: | 45 |
| Female |
| Population: | 14601 |
| < year old: | 227 |
| Year old: | 217 |
| Age 2: | 207 |
| Age 3: | 198 |
| Age 4: | 144 |
| Age 5: | 184 |
| Age 6: | 190 |
| Age 7: | 161 |
| Age 8: | 183 |
| Age 9: | 180 |
| Age 10: | 312 |
| Age 11: | 216 |
| Age 12: | 181 |
| Age 13: | 168 |
| Age 14: | 198 |
| Age 15: | 187 |
| Age 16: | 156 |
| Age 17: | 167 |
| Age 18: | 97 |
| Age 19: | 147 |
| Age 20: | 112 |
| Age 21: | 185 |
| 22-24: |
491 |
| 25-29: |
996 |
| 30-34: |
1252 |
| 35-39: |
1418 |
| 40-44: |
1209 |
| 45-49: |
1147 |
| 50-54: |
931 |
| 55-59: |
701 |
| 60-61: |
179 |
| 62-64: |
333 |
| 65-66: |
191 |
| 67-69: |
236 |
| 70-74: |
607 |
| 75-79: |
398 |
| 80-84: |
341 |
| 85 & Up: | 154 |
Education Level of Residents
Total Population: 19175
| Male: | 9082 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 345 |
| High School: |
| 9th: | 201 |
| 10th: | 268 |
| 11th: | 210 |
| 12th, No Diploma: | 247 |
| Graduates: | 3045 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 642 |
| > 1 Year, No Degree: | 1247 |
| Associates: | 676 |
| Bachelors: | 1346 |
| Doctorate: | 60 |
| Masters: | 491 |
| Female: | 10093 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 351 |
| High School: |
| 9th: | 254 |
| 10th: | 228 |
| 11th: | 179 |
| 12th, No Diploma: | 332 |
| Graduates: | 3615 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 709 |
| > 1 Year, No Degree: | 1159 |
| Associates: | 1129 |
| Bachelors: | 1265 |
| Doctorate: | 73 |
| Masters: | 436 |
Veteran Status of Residents
| Total Males: | 10185 |
| Ages 18 to 64: |
| Total: | 8833 |
| Civilians: | 8826 |
| Non-Veteran Civilians: | 7269 |
| Veteran Civilians: | 1557 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1352 |
| Civilians: | 1352 |
| Non-Veteran Civilians: | 320 |
| Veteran Civilians: | 1032 |
| Currently In Military: | |
| Total Females: | 11125 |
| Ages 18 to 64: |
| Total: | 9198 |
| Civilians: | 9189 |
| Non-Veteran Civilians: | 9104 |
| Veteran Civilians: | 85 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1927 |
| Civilians: | 1927 |
| Non-Veteran Civilians: | 1876 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 302 |
| 5 to 9: | 1072 |
| 10 to 14: | 1616 |
| 15 to 19: | 2306 |
| 20 to 24: | 2220 |
| 25 to 29: | 995 |
| 30 to 35: | 2480 |
| 36 to 39: | 424 |
| 40 to 44: | 554 |
| 45 to 59: | 1520 |
| 60 to 89: | 907 |
| > 89 Minutes: | 344 |
Housing
| Total: | 28523 |
| Own: | 24126 |
| Rent: | 4397 |
Economic Statistics of Residents
Total Households: 10450
| Males 16 & Up: |
| Employed Civilian: | 7898 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 8136 |
| Not In Labor Force: | 2406 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 15036 |
| Work At Home: | 296 |
| Doesn't Work At Home: | 14740 |
| Family Below Poverty Line: | 206 |
| Household Below Poverty: | 494 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 65633 |
| Median Household Income: | 57676 |
| Per Capita Income: | 23750 |
| Females 16 & Up: |
| Employed Civilian: | 7386 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 7660 |
| Not In Labor Force: | 3788 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 28562 |
| White: | 27280 |
| Black: | 244 |
| Asian: | 681 |
| Pacific Islander: | 5 |
| Native American: | 31 |
| Multiracial: | 215 |
| Other: | 106 |