Boxford, Massachusetts 01921
ZIP Code boundaries for 01921 in Boxford, MA
2011 Statistics for 01921
| ZIP: | 01921 |
| Name: | BOXFORD |
| County: | ESSEX |
| Area: | 24 mi2 / 62 km2 / 15260 acres / 61753247 m2 |
| Coordinates: | 42.681023, -71.0179 |
| Residential Addresses: | 2735 |
| Multifamily Addresses: | 115 |
| Single family Addresses: | 2443 |
| Business Addresses: | 165 |
| P.O. Boxes: | 177 |
2000 Census Data for Boxford, Massachusetts 01921
Gender & Ages
Total Population: 7921
| Male |
| Population: | 3957 |
| < year old: | 41 |
| Year old: | 70 |
| Age 2: | 85 |
| Age 3: | 31 |
| Age 4: | 76 |
| Age 5: | 58 |
| Age 6: | 73 |
| Age 7: | 85 |
| Age 8: | 90 |
| Age 9: | 98 |
| Age 10: | 111 |
| Age 11: | 67 |
| Age 12: | 83 |
| Age 13: | 60 |
| Age 14: | 87 |
| Age 15: | 45 |
| Age 16: | 67 |
| Age 17: | 90 |
| Age 18: | 49 |
| Age 19: | 37 |
| Age 20: | 21 |
| Age 21: | 32 |
| 22-24: |
61 |
| 25-29: |
55 |
| 30-34: |
148 |
| 35-39: |
305 |
| 40-44: |
459 |
| 45-49: |
366 |
| 50-54: |
326 |
| 55-59: |
304 |
| 60-61: |
46 |
| 62-64: |
78 |
| 65-66: |
21 |
| 67-69: |
81 |
| 70-74: |
131 |
| 75-79: |
51 |
| 80-84: |
33 |
| 85 & Up: | 36 |
| Female |
| Population: | 3964 |
| < year old: | 54 |
| Year old: | 6 |
| Age 2: | 38 |
| Age 3: | 103 |
| Age 4: | 84 |
| Age 5: | 31 |
| Age 6: | 60 |
| Age 7: | 58 |
| Age 8: | 15 |
| Age 9: | 67 |
| Age 10: | 78 |
| Age 11: | 123 |
| Age 12: | 142 |
| Age 13: | 99 |
| Age 14: | 59 |
| Age 15: | 57 |
| Age 16: | 79 |
| Age 17: | 66 |
| Age 18: | 44 |
| Age 19: | 53 |
| Age 20: | 22 |
| Age 21: | 10 |
| 22-24: |
40 |
| 25-29: |
51 |
| 30-34: |
183 |
| 35-39: |
388 |
| 40-44: |
418 |
| 45-49: |
428 |
| 50-54: |
339 |
| 55-59: |
251 |
| 60-61: |
88 |
| 62-64: |
43 |
| 65-66: |
81 |
| 67-69: |
59 |
| 70-74: |
86 |
| 75-79: |
79 |
| 80-84: |
60 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 5016
| Male: | 2440 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 11 |
| Graduates: | 243 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 255 |
| Associates: | 141 |
| Bachelors: | 841 |
| Doctorate: | 102 |
| Masters: | 614 |
| Female: | 2576 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 17 |
| Graduates: | 413 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 124 |
| > 1 Year, No Degree: | 348 |
| Associates: | 243 |
| Bachelors: | 882 |
| Doctorate: | 40 |
| Masters: | 366 |
Veteran Status of Residents
| Total Males: | 2640 |
| Ages 18 to 64: |
| Total: | 2287 |
| Civilians: | 2287 |
| Non-Veteran Civilians: | 1912 |
| Veteran Civilians: | 375 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 353 |
| Civilians: | 353 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | 234 |
| Currently In Military: | |
| Total Females: | 2745 |
| Ages 18 to 64: |
| Total: | 2358 |
| Civilians: | 2358 |
| Non-Veteran Civilians: | 2340 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 387 |
| Civilians: | 387 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 184 |
| 10 to 14: | 316 |
| 15 to 19: | 374 |
| 20 to 24: | 286 |
| 25 to 29: | 343 |
| 30 to 35: | 495 |
| 36 to 39: | 203 |
| 40 to 44: | 213 |
| 45 to 59: | 541 |
| 60 to 89: | 476 |
| > 89 Minutes: | 112 |
Housing
| Total: | 7921 |
| Own: | 7725 |
| Rent: | 196 |
Economic Statistics of Residents
Total Households: 2560
| Males 16 & Up: |
| Employed Civilian: | 2223 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 2246 |
| Not In Labor Force: | 551 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3854 |
| Work At Home: | 278 |
| Doesn't Work At Home: | 3576 |
| Family Below Poverty Line: | 19 |
| Household Below Poverty: | 42 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 119491 |
| Median Household Income: | 113212 |
| Per Capita Income: | 48846 |
| Females 16 & Up: |
| Employed Civilian: | 1656 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 1693 |
| Not In Labor Force: | 1197 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7921 |
| White: | 7729 |
| Black: | |
| Asian: | 113 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 24 |
| Other: | 55 |