Ashland, Massachusetts 01721
ZIP Code boundaries for 01721 in Ashland, MA
2011 Statistics for 01721
| ZIP: | 01721 |
| Name: | ASHLAND |
| County: | MIDDLESEX |
| Area: | 13 mi2 / 33 km2 / 8171 acres / 33067143 m2 |
| Coordinates: | 42.25729, -71.46828 |
| Residential Addresses: | 6702 |
| Multifamily Addresses: | 193 |
| Single family Addresses: | 6326 |
| Business Addresses: | 509 |
| P.O. Boxes: | 183 |
2000 Census Data for Ashland, Massachusetts 01721
Gender & Ages
Total Population: 14674
| Male |
| Population: | 7074 |
| < year old: | 112 |
| Year old: | 112 |
| Age 2: | 134 |
| Age 3: | 118 |
| Age 4: | 101 |
| Age 5: | 76 |
| Age 6: | 80 |
| Age 7: | 116 |
| Age 8: | 77 |
| Age 9: | 145 |
| Age 10: | 110 |
| Age 11: | 145 |
| Age 12: | 116 |
| Age 13: | 60 |
| Age 14: | 124 |
| Age 15: | 41 |
| Age 16: | 90 |
| Age 17: | 94 |
| Age 18: | 62 |
| Age 19: | 71 |
| Age 20: | 51 |
| Age 21: | 34 |
| 22-24: |
129 |
| 25-29: |
373 |
| 30-34: |
647 |
| 35-39: |
771 |
| 40-44: |
687 |
| 45-49: |
672 |
| 50-54: |
541 |
| 55-59: |
317 |
| 60-61: |
104 |
| 62-64: |
143 |
| 65-66: |
90 |
| 67-69: |
180 |
| 70-74: |
108 |
| 75-79: |
179 |
| 80-84: |
39 |
| 85 & Up: | 25 |
| Female |
| Population: | 7600 |
| < year old: | 172 |
| Year old: | 112 |
| Age 2: | 79 |
| Age 3: | 112 |
| Age 4: | 138 |
| Age 5: | 110 |
| Age 6: | 107 |
| Age 7: | 144 |
| Age 8: | 48 |
| Age 9: | 137 |
| Age 10: | 75 |
| Age 11: | 79 |
| Age 12: | 97 |
| Age 13: | 98 |
| Age 14: | 90 |
| Age 15: | 136 |
| Age 16: | 46 |
| Age 17: | 68 |
| Age 18: | 47 |
| Age 19: | 41 |
| Age 20: | 41 |
| Age 21: | 54 |
| 22-24: |
163 |
| 25-29: |
455 |
| 30-34: |
708 |
| 35-39: |
673 |
| 40-44: |
878 |
| 45-49: |
630 |
| 50-54: |
596 |
| 55-59: |
375 |
| 60-61: |
155 |
| 62-64: |
133 |
| 65-66: |
105 |
| 67-69: |
123 |
| 70-74: |
209 |
| 75-79: |
224 |
| 80-84: |
81 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 10282
| Male: | 4876 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 22 |
| 10th: | 72 |
| 11th: | 26 |
| 12th, No Diploma: | 81 |
| Graduates: | 1098 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 546 |
| Associates: | 358 |
| Bachelors: | 1304 |
| Doctorate: | 158 |
| Masters: | 794 |
| Female: | 5406 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 22 |
| 10th: | 83 |
| 11th: | 38 |
| 12th, No Diploma: | 66 |
| Graduates: | 1330 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 388 |
| > 1 Year, No Degree: | 644 |
| Associates: | 458 |
| Bachelors: | 1418 |
| Doctorate: | 46 |
| Masters: | 709 |
Veteran Status of Residents
| Total Males: | 5223 |
| Ages 18 to 64: |
| Total: | 4602 |
| Civilians: | 4602 |
| Non-Veteran Civilians: | 3925 |
| Veteran Civilians: | 677 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 621 |
| Civilians: | 621 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | 443 |
| Currently In Military: | |
| Total Females: | 5752 |
| Ages 18 to 64: |
| Total: | 4949 |
| Civilians: | 4949 |
| Non-Veteran Civilians: | 4925 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 803 |
| Civilians: | 803 |
| Non-Veteran Civilians: | 795 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 546 |
| 10 to 14: | 896 |
| 15 to 19: | 1092 |
| 20 to 24: | 902 |
| 25 to 29: | 337 |
| 30 to 35: | 828 |
| 36 to 39: | 304 |
| 40 to 44: | 402 |
| 45 to 59: | 1358 |
| 60 to 89: | 836 |
| > 89 Minutes: | 262 |
Housing
| Total: | 14642 |
| Own: | 12540 |
| Rent: | 2102 |
Economic Statistics of Residents
Total Households: 5729
| Males 16 & Up: |
| Employed Civilian: | 4303 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 4455 |
| Not In Labor Force: | 952 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8244 |
| Work At Home: | 328 |
| Doesn't Work At Home: | 7916 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 116 |
| Married Below Poverty Line: | |
| Median Family Income: | 77611 |
| Median Household Income: | 68392 |
| Per Capita Income: | 31641 |
| Females 16 & Up: |
| Employed Civilian: | 4002 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 4221 |
| Not In Labor Force: | 1645 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14674 |
| White: | 13701 |
| Black: | 255 |
| Asian: | 381 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 216 |
| Other: | 121 |